Campaign Current Dates: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 9: | Line 9: | ||
| 2010/08/07 | | 2010/08/07 | ||
| 2006/09/10 (2006/12/02) | | 2006/09/10 (2006/12/02) | ||
| 2011/ | | 2011/07/23 | ||
| | | ____ (____) Days | ||
|- | |- | ||
| Dallas | | Dallas | ||
| 2007/11/17 | | 2007/11/17 | ||
| 2007/10/23 | | 2007/10/23 | ||
| 2011/ | | 2011/07/23 | ||
| | | ____ Days | ||
|- | |- | ||
| Chicago | | Chicago | ||
| 2011/ | | 2011/02/19 | ||
| 2006/10/04 | | 2006/10/04 | ||
| 2011/ | | 2011/07/23 | ||
| | | ____ Days | ||
|- | |- | ||
| Nomadic | | Nomadic | ||
| 2009/10/17 | | 2009/10/17 | ||
| 1999/06/26 | | 1999/06/26 | ||
| 2011/ | | 2011/07/23 | ||
| | | ____ + | ||
|- | |- | ||
| Sapphire | | Sapphire | ||
| | | 2011/07/23 | ||
| ST | | ST 13, 2436 CE | ||
| 2011/ | | 2011/07/23 | ||
| N/A | | N/A | ||
|- | |- |
Revision as of 15:10, 23 July 2011
Campaign Current Dates
Campaign | End of Last Session | In Game Last Date | Real Current Date | Difference |
---|---|---|---|---|
Hawaii | 2010/08/07 | 2006/09/10 (2006/12/02) | 2011/07/23 | ____ (____) Days |
Dallas | 2007/11/17 | 2007/10/23 | 2011/07/23 | ____ Days |
Chicago | 2011/02/19 | 2006/10/04 | 2011/07/23 | ____ Days |
Nomadic | 2009/10/17 | 1999/06/26 | 2011/07/23 | ____ + |
Sapphire | 2011/07/23 | ST 13, 2436 CE | 2011/07/23 | N/A |
Delta Base | NOT ACTIVE | 2006/09/01 (?) | 2010/06/12 | N/A |
+ The Nomads travel and do not exist in a particular time Line. This is the last one they were at.
Return to Main Page