Campaign Current Dates: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
|||
Line 9: | Line 9: | ||
| 2012/05/26 | | 2012/05/26 | ||
| 2007/01/02 ----Jump? | | 2007/01/02 ----Jump? | ||
| 2013/04/ | | 2013/04/27 | ||
| ____ (____) Days | | ____ (____) Days | ||
|- | |- | ||
| [[Dallas]] | | [[Dallas]] | ||
| 2013/ | | 2013/04/13 | ||
| 2013/ | | 2013/04/27 | ||
| 2013/04/ | | 2013/04/27 | ||
| ____ Days | | ____ Days | ||
|- | |- | ||
Line 21: | Line 21: | ||
| 2012/05/26 | | 2012/05/26 | ||
| 2007/01/02 ----Jump? | | 2007/01/02 ----Jump? | ||
| 2013/04/ | | 2013/04/27 | ||
| ____ Days | | ____ Days | ||
|- | |- | ||
| [[Nomadic]] | | [[Nomadic]] | ||
| 2009/10/17 | | 2009/10/17 | ||
| | | 2007/10/29 | ||
| 2013/04/ | | 2013/04/27 | ||
| ____ + | | ____ + | ||
|- | |- | ||
Line 33: | Line 33: | ||
| 2012/12/08 | | 2012/12/08 | ||
| ST 30, 2436 CE | | ST 30, 2436 CE | ||
| 2013/04/ | | 2013/04/27 | ||
| N/A | | N/A | ||
|- | |- |
Revision as of 21:58, 27 April 2013
Campaign Current Dates
Campaign | End of Last Session | In Game Last Date | Real Current Date | Difference |
---|---|---|---|---|
Hawaii | 2012/05/26 | 2007/01/02 ----Jump? | 2013/04/27 | ____ (____) Days |
Dallas | 2013/04/13 | 2013/04/27 | 2013/04/27 | ____ Days |
Chicago | 2012/05/26 | 2007/01/02 ----Jump? | 2013/04/27 | ____ Days |
Nomadic | 2009/10/17 | 2007/10/29 | 2013/04/27 | ____ + |
Sapphire | 2012/12/08 | ST 30, 2436 CE | 2013/04/27 | N/A |
Delta Base | NOT ACTIVE | 2007/01/02 ++ | 2010/06/12 +++ | N/A |
+ The Nomads travel and do not exist in a particular time Line.
This is the last one they were at.
++ This date will be kept in sync with Hawaii
+++ Went Inactive on this date
Return to Main Page