Campaign Current Dates: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 9: | Line 9: | ||
| 2012/05/26 | | 2012/05/26 | ||
| 2014/01/20 | | 2014/01/20 | ||
| 2015/ | | 2015/08/15 | ||
| ____ (____) Days | | ____ (____) Days | ||
|- | |- | ||
Line 15: | Line 15: | ||
| 2014/02/15 | | 2014/02/15 | ||
| 2014/01/20 | | 2014/01/20 | ||
| 2015/ | | 2015/08/15 | ||
| ____ Days | | ____ Days | ||
|- | |- | ||
Line 21: | Line 21: | ||
| 2014/02/01 | | 2014/02/01 | ||
| 2014/02/01 | | 2014/02/01 | ||
| 2015/ | | 2015/08/15 | ||
| ____ Days | | ____ Days | ||
|- | |- | ||
Line 27: | Line 27: | ||
| 2013/06/22 | | 2013/06/22 | ||
| 2020/08/13 | | 2020/08/13 | ||
| 2015/ | | 2015/08/15 | ||
| ____ + | | ____ + | ||
|- | |- | ||
| [[Sapphire]] | | [[Sapphire]] | ||
| 2015/ | | 2015/08/15 | ||
| FT 09, 2436 CE | | FT 09, 2436 CE | ||
| 2015/08/ | | 2015/08/15 | ||
| N/A | | N/A | ||
|- | |- |
Revision as of 18:24, 19 August 2015
Campaign Current Dates
Campaign | End of Last Session | In Game Last Date | Real Current Date | Difference |
---|---|---|---|---|
Hawaii | 2012/05/26 | 2014/01/20 | 2015/08/15 | ____ (____) Days |
Dallas | 2014/02/15 | 2014/01/20 | 2015/08/15 | ____ Days |
Chicago | 2014/02/01 | 2014/02/01 | 2015/08/15 | ____ Days |
Nomadic | 2013/06/22 | 2020/08/13 | 2015/08/15 | ____ + |
Sapphire | 2015/08/15 | FT 09, 2436 CE | 2015/08/15 | N/A |
Delta Base | NOT ACTIVE | 2007/01/02 ++ | 2010/06/12 +++ | N/A |
+ The Nomads travel and do not exist in a particular time Line.
This is the last one they were at.
++ This date will be kept in sync with Hawaii
+++ Went Inactive on this date
Return to Main Page