Ages and Alternities Campaign Session History: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 5: | Line 5: | ||
! Date !! Campaign !! GM(s) | ! Date !! Campaign !! GM(s) | ||
|- | |- | ||
| 2011/01/ | | 2011/03/05 | ||
| No Session | |||
| None | |||
|- | |||
| 2011/02/19 | |||
| Chicago/Supers | |||
| Bobby | |||
|- | |||
| 2011/02/05 | |||
| No Session | |||
| None | |||
|- | |||
| 2011/01/22 | |||
| Chicago/Supers | | Chicago/Supers | ||
| Bobby | | Bobby |
Revision as of 02:25, 18 March 2011
Every other Saturday
Date | Campaign | GM(s) |
---|---|---|
2011/03/05 | No Session | None |
2011/02/19 | Chicago/Supers | Bobby |
2011/02/05 | No Session | None |
2011/01/22 | Chicago/Supers | Bobby |
2011/01/08 | Chicago/Supers | Bobby |
2010/12/25 | No Session | None |
2010/12/11 | Chicago/Supers | Bobby |
2010/11/27 | No Session | None |
2010/11/13 | Chicago/Supers | Bobby |
2010/10/30 | Chicago/Supers | Bobby |
2010/10/16 | Chicago/Supers | Bobby |
2010/10/02 | Chicago/Supers | Bobby |
2010/09/18 | Chicago/Supers | Bobby |
2010/09/04 | No Session | None |
2010/08/21 | No Session | None |
2010/08/07 | Hawaii | Bobby |
2010/07/24 | Hawaii | Bobby |
2010/07/10 | Hawaii | Bobby |
2010/06/26 | Hawaii | Bobby |
2010/06/12 | Hawaii | Bobby |
2010/05/29 | Sapphire | Bobby |
2010/05/15 | No Session | None |
2010/05/01 | No Session | None |
2010/04/17 | Sapphire | Bobby |
2010/04/03 | Sapphire | Bobby |
2010/03/20 | Sapphire | Bobby |
2010/03/06 | Sapphire | Bobby |
2010/02/20 | Sapphire | Bobby |
2010/02/06 | Sapphire | Bobby |
2010/01/23 | Sapphire | Bobby |
2010/01/09 | Sapphire | Bobby |
2009/12/26 | No Session | None |
2009/12/12 | Sapphire | Bobby |
2009/11/28 | Sapphire | Bobby |
2009/11/14 | Sapphire | Bobby |
2009/10/31 | Sapphire | Bobby |
2009/10/17 | Nomadic | Bobby |
2009/10/03 | Nomadic | Bobby |
2009/09/19 | Nomadic | Bobby |
2009/09/05 | No Session | None |
2009/08/22 | Nomadic | Bobby |
2009/07/25 | Nomadic | Bobby |
2009/07/11 | Nomadic | Bobby |
2009/06/27 | Nomadic | Bobby |
2009/06/13 | Nomadic | Bobby |
2009/05/30 | No Session | None |
2009/05/16 | No Session | None |
2009/05/02 | Nomadic | Bobby |
2009/04/18 | Nomadic | Bobby |
2009/04/04 | Nomadic | Bobby |
2009/03/21 | Nomadic | Bobby |
2009/03/07 | Chicago/Supers | Bill |
2009/02/21 | Chicago/Supers | Bill |
2009/02/07 | Chicago/Supers | Bill |
2009/01/24 | Chicago/Supers | Bobby |
2009/01/10 | Chicago/Supers | Bobby |
2008/12/27 | No Session | None |
2008/12/13 | Chicago/Supers | Bobby |
2008/11/29 | Chicago/Supers | Bobby |
2008/11/15 | Chicago/Supers | Bobby |
2008/11/01 | Chicago/Supers | Bobby |
2008/10/18 | Chicago/Supers | Bobby |
2008/10/04 | Chicago/Supers | Bobby |
2008/09/20 | Chicago/Supers | Bobby |
2008/09/06 | Chicago/Supers | Bobby |
2008/08/23 | Chicago/Supers | Bobby |
2008/08/09 | Chicago/Supers | Bobby |
2008/07/26 | Chicago/Supers | Bobby |
2008/07/12 | Chicago/Supers | Bobby |
2008/06/28 | Chicago/Supers | Bobby |
2008/06/14 | Chicago/Supers | Bobby |
2008/05/31 | Chicago/Supers | Bobby |
2008/05/17 | Sapphire | Bobby |
2008/5/3 | Sapphire | Bobby |
2008/4/19 | Sapphire | Bobby |
2008/4/5 | Sapphire | Bobby |
2008/3/22 | Sapphire | Bobby |
2008/3/8 | Sapphire | Bobby |
2008/2/23 | Sapphire | Bobby |
2008/2/9 | Sapphire | Bobby |
2008/1/26 | Sapphire | Bobby |
2008/1/12 | Sapphire | Bobby |
2007/12/29 | Sapphire | Bobby |
2007/12/15 | Sapphire | Bobby |
2007/12/1 | Sapphire | Bobby |
2007/11/17 | Dallas | Bill |
2007/11/03 | Dallas | Bill |
2007/10/20 | Dallas | Bill |
2007/10/6 | Nomadic | Bobby |
2007/09/22 | Nomadic | Bobby |
2007/09/08 | Nomadic | Bobby |
2007/08/25 | Nomadic | Bobby |
2007/08/11 | Dallas | Tony |
2007/07/28 | Dallas | Tony |
2007/07/14 | Dallas | Tony |
2007/06/30 | Dallas | Tony |
2007/06/16 | Dallas | Tony |
2007/06/02 | Dallas | Tony |
2007/05/19 | Sapphire | Bobby |
2007/05/05 | Sapphire | Bobby |
2007/04/21 | Sapphire | Bobby |
2007/04/07 | Sapphire | Bobby |
2007/03/24 | Sapphire | Bobby |
2007/03/10 | Sapphire | Bobby |
2007/02/24 | Sapphire | Bobby |
2007/02/10 | Sapphire | Bobby |
2007/01/27 | Sapphire | Bobby |
2007/01/13 | Hawaii | Bobby |
2006/12/30 | Hawaii | Bobby |
2006/12/16 | Hawaii | Bobby |
2006/12/02 | Hawaii | Bobby |
2006/11/18 | Hawaii | Bobby |
2006/11/04 | Hawaii | Bobby |
2006/10/21 | Chicago/Supers | John |
2006/10/07 | Chicago/Supers | John |
2006/09/23 | Chicago/Supers | John |
2006/09/09 | Chicago/Supers | John |
2006/08/26 | Chicago/Supers | John |
2006/08/12 | Chicago/Supers - Prelude | John/Bobby |
2006/07/29 | Nomadic | Bobby |
2006/07/15 | Nomadic | Bobby |
2006/07/01 | Nomadic | Bobby |
2006/06/17 | Nomadic | Bobby |
2006/06/03 | No Session | None |
2006/05/20 | Nomadic | Bobby |
2006/05/06 | Nomadic | Bobby |
2006/04/22 | Nomadic | Bobby |
2006/04/08 | Nomadic | Bobby |
2006/03/25 | Dallas | Bill |
2006/03/11 | Dallas | Bill |
2006/02/25 | Dallas | Bill |
2006/02/11 | Dallas | Bill |
2006/01/28 | Dallas - Prelude | Bobby |
2006/01/14 | Sapphire | Bobby |
2005/12/31 | Sapphire | Bobby |
2005/12/17 | Sapphire | Bobby |
2005/12/03 | Sapphire | Bobby |
2005/11/19 | Sapphire | Bobby |
2005/11/05 | Sapphire | Bobby |
2005/10/22 | Sapphire | Bobby |
2005/10/18 | Sapphire | Bobby |
2005/09/24 | Sapphire | Bobby |
Scheduled
Date | Campaign | GM(s) |
---|---|---|
2006/10/20 | Delta Base | Tony |
2006/10/06 | Delta Base - Interim Mission | Tony |
Return to Main Page