Campaign Current Dates: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 9: | Line 9: | ||
| 2012/05/26 | | 2012/05/26 | ||
| 2007/01/02 ----Jump? | | 2007/01/02 ----Jump? | ||
| 2013/ | | 2013/03/02 | ||
| ____ (____) Days | | ____ (____) Days | ||
|- | |- | ||
| [[Dallas]] | | [[Dallas]] | ||
| 2013/ | | 2013/03/02 | ||
| 2013/01/ | | 2013/01/09 | ||
| 2013/ | | 2013/03/02 | ||
| ____ Days | | ____ Days | ||
|- | |- | ||
Line 21: | Line 21: | ||
| 2012/05/26 | | 2012/05/26 | ||
| 2007/01/02 ----Jump? | | 2007/01/02 ----Jump? | ||
| 2013/ | | 2013/03/02 | ||
| ____ Days | | ____ Days | ||
|- | |- | ||
Line 27: | Line 27: | ||
| 2009/10/17 | | 2009/10/17 | ||
| 1999/06/26 | | 1999/06/26 | ||
| 2013/ | | 2013/03/02 | ||
| ____ + | | ____ + | ||
|- | |- | ||
Line 33: | Line 33: | ||
| 2012/12/08 | | 2012/12/08 | ||
| ST 30, 2436 CE | | ST 30, 2436 CE | ||
| 2013/ | | 2013/03/02 | ||
| N/A | | N/A | ||
|- | |- |
Revision as of 20:23, 16 March 2013
Campaign Current Dates
Campaign | End of Last Session | In Game Last Date | Real Current Date | Difference |
---|---|---|---|---|
Hawaii | 2012/05/26 | 2007/01/02 ----Jump? | 2013/03/02 | ____ (____) Days |
Dallas | 2013/03/02 | 2013/01/09 | 2013/03/02 | ____ Days |
Chicago | 2012/05/26 | 2007/01/02 ----Jump? | 2013/03/02 | ____ Days |
Nomadic | 2009/10/17 | 1999/06/26 | 2013/03/02 | ____ + |
Sapphire | 2012/12/08 | ST 30, 2436 CE | 2013/03/02 | N/A |
Delta Base | NOT ACTIVE | 2007/01/02 ++ | 2010/06/12 +++ | N/A |
+ The Nomads travel and do not exist in a particular time Line.
This is the last one they were at.
++ This date will be kept in sync with Hawaii
+++ Went Inactive on this date
Return to Main Page