Campaign Current Dates: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 9: | Line 9: | ||
| 2007/1/3 | | 2007/1/3 | ||
| 2006/12/2 | | 2006/12/2 | ||
| 2008/ | | 2008/9/30 | ||
| | | 668 Days | ||
|- | |- | ||
| Dallas | | Dallas | ||
| 2007/11/17 | | 2007/11/17 | ||
| 2007/10/23 | | 2007/10/23 | ||
| 2008/ | | 2008/9/30 | ||
| | | 343 Days | ||
|- | |- | ||
| Chicago | | Chicago | ||
| | | 2008/09/20 | ||
| 2006/8/ | | 2006/8/21 | ||
| 2008/ | | 2008/9/30 | ||
| | | 774 Days | ||
|- | |- | ||
| Nomadic | | Nomadic | ||
| 2007/10/6 | | 2007/10/6 | ||
| 2006/4/4 + | | 2006/4/4 + | ||
| 2008/ | | 2008/9/30 | ||
| | | 910 + | ||
|- | |- | ||
| Sapphire | | Sapphire | ||
| 2008/5/3 | | 2008/5/3 | ||
| AD 27, 2436 CE | | AD 27, 2436 CE | ||
| 2008/ | | 2008/9/30 | ||
| N/A | | N/A | ||
|- | |- | ||
Line 39: | Line 39: | ||
| ?? | | ?? | ||
| N/A | | N/A | ||
| 2008/ | | 2008/9/30 | ||
| N/A | | N/A | ||
|} | |} |
Revision as of 12:30, 4 October 2008
Campaign Current Dates
Campaign | End of Last Session | In Game Last Date | Real Current Date | Difference |
---|---|---|---|---|
Hawaii | 2007/1/3 | 2006/12/2 | 2008/9/30 | 668 Days |
Dallas | 2007/11/17 | 2007/10/23 | 2008/9/30 | 343 Days |
Chicago | 2008/09/20 | 2006/8/21 | 2008/9/30 | 774 Days |
Nomadic | 2007/10/6 | 2006/4/4 + | 2008/9/30 | 910 + |
Sapphire | 2008/5/3 | AD 27, 2436 CE | 2008/9/30 | N/A |
Delta Base | ?? | N/A | 2008/9/30 | N/A |
+ The Nomads travel and do not exist in a particular time Line. This is the last one they were at.