Campaign Current Dates: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 9: | Line 9: | ||
| 2012/05/26 | | 2012/05/26 | ||
| 2014/01/20 | | 2014/01/20 | ||
| 2020/ | | 2020/03/07 | ||
| ACTIVE / None | | ACTIVE / None | ||
|- | |- | ||
Line 21: | Line 21: | ||
| 2020/02/08 | | 2020/02/08 | ||
| 2019/05/21 | | 2019/05/21 | ||
| 2020/ | | 2020/03/07 | ||
| ACTIVE / Started 2016/05/07 | | ACTIVE / Started 2016/05/07 | ||
|- | |- | ||
Line 33: | Line 33: | ||
| 2019/10/05 | | 2019/10/05 | ||
| 2014/10/05+ | | 2014/10/05+ | ||
| 2020/ | | 2020/03/07 | ||
| ACTIVE / None | | ACTIVE / None | ||
|- | |- | ||
| [[Sapphire]] | | [[Sapphire]] | ||
| 2020/ | | 2020/03/07 | ||
| BT 6 2437 CE | | BT 6 2437 CE | ||
| 2020/ | | 2020/03/07 | ||
| ACTIVE / None | | ACTIVE / None | ||
|- | |- | ||
Line 45: | Line 45: | ||
| 2019/10/19 | | 2019/10/19 | ||
| 2050/07/14 | | 2050/07/14 | ||
| 2020/ | | 2020/03/07 | ||
| ACTIVE / Started 2019/06/15 | | ACTIVE / Started 2019/06/15 | ||
|- | |- |
Revision as of 13:14, 9 March 2020
Campaign Current Dates
Campaign | End of Last Session | In Game Last Date | Real Current Date | Status / Comment |
---|---|---|---|---|
Hawaii | 2012/05/26 | 2014/01/20 | 2020/03/07 | ACTIVE / None |
Dallas | 2014/02/15 | 2014/01/20 | 2015/11/21+++ | CLOSED / None |
Dallas 2.0 | 2020/02/08 | 2019/05/21 | 2020/03/07 | ACTIVE / Started 2016/05/07 |
Chicago | 2014/02/01 | 2014/02/01 | 2015/11/21+++ | CLOSED / None |
Nomadic | 2019/10/05 | 2014/10/05+ | 2020/03/07 | ACTIVE / None |
Sapphire | 2020/03/07 | BT 6 2437 CE | 2020/03/07 | ACTIVE / None |
Atlanta 2050 | 2019/10/19 | 2050/07/14 | 2020/03/07 | ACTIVE / Started 2019/06/15 |
Delta Base | Closed | 2007/01/02 ++ | 2010/06/12 +++ | CLOSED / None |
+ The Nomads travel and do not exist in a particular time Line.
This is the last time they were at.
++ This date was kept in sync with Hawaii until it's closure
+++ Closed on this date
Return to Main Page