Campaign Current Dates: Difference between revisions
Jump to navigation
Jump to search
Line 9: | Line 9: | ||
| 2012/05/26 | | 2012/05/26 | ||
| 2014/01/20 | | 2014/01/20 | ||
| 2023/ | | 2023/02/18 | ||
| ACTIVE / None | | ACTIVE / None | ||
|- | |- | ||
Line 21: | Line 21: | ||
| 2021/08/07 | | 2021/08/07 | ||
| 2019/09/21 | | 2019/09/21 | ||
| 2023/ | | 2023/02/18 | ||
| ACTIVE / Started 2016/05/07 | | ACTIVE / Started 2016/05/07 | ||
|- | |- | ||
Line 33: | Line 33: | ||
| 2022/12/10 | | 2022/12/10 | ||
| 2022/12/22 | | 2022/12/22 | ||
| 2023/ | | 2023/02/18 | ||
| ACTIVE / None | | ACTIVE / None | ||
|- | |- | ||
| [[Sapphire]] | | [[Sapphire]] | ||
| | | 2023/02/04 | ||
| SD 20 2437 CE | | SD 20 2437 CE | ||
| 2023/ | | 2023/02/18 | ||
| ACTIVE / None | | ACTIVE / None | ||
|- | |- | ||
Line 45: | Line 45: | ||
| 2022/04/02 | | 2022/04/02 | ||
| 2050/09/06 | | 2050/09/06 | ||
| 2023/ | | 2023/02/18 | ||
| ACTIVE / Started 2019/06/15 | | ACTIVE / Started 2019/06/15 | ||
|- | |- | ||
| [[SuperNatural]] | | [[SuperNatural]] | ||
| 2023/ | | 2023/02/18 | ||
| 1998/03/ | | 1998/03/15 | ||
| 2023/ | | 2023/02/18 | ||
| ACTIVE / Started 2023/01/07 | | ACTIVE / Started 2023/01/07 | ||
|- | |- |
Revision as of 02:06, 22 February 2023
Campaign Current Dates
Campaign | End of Last Session | In Game Last Date | Real Current Date | Status / Comment |
---|---|---|---|---|
Hawaii | 2012/05/26 | 2014/01/20 | 2023/02/18 | ACTIVE / None |
Dallas | 2014/02/15 | 2014/01/20 | 2015/11/21+++ | CLOSED / None |
Dallas 2.0 | 2021/08/07 | 2019/09/21 | 2023/02/18 | ACTIVE / Started 2016/05/07 |
Chicago | 2014/02/01 | 2014/02/01 | 2015/11/21+++ | CLOSED / None |
Nomadic | 2022/12/10 | 2022/12/22 | 2023/02/18 | ACTIVE / None |
Sapphire | 2023/02/04 | SD 20 2437 CE | 2023/02/18 | ACTIVE / None |
Atlanta 2050 | 2022/04/02 | 2050/09/06 | 2023/02/18 | ACTIVE / Started 2019/06/15 |
SuperNatural | 2023/02/18 | 1998/03/15 | 2023/02/18 | ACTIVE / Started 2023/01/07 |
Delta Base | Closed | 2007/01/02 ++ | 2010/06/12 +++ | CLOSED / None |
+ The Nomads travel and do not exist in a particular time Line.
This is the last time they were at.
++ This date was kept in sync with Hawaii until it's closure
+++ Closed on this date
Return to Main Page