Campaign Current Dates: Difference between revisions
Jump to navigation
Jump to search
Line 31: | Line 31: | ||
|- | |- | ||
| [[Sapphire]] | | [[Sapphire]] | ||
| 2015/ | | 2015/07/04 | ||
| FT | | FT 08, 2436 CE | ||
| 2015/06/06 | | 2015/06/06 | ||
| N/A | | N/A |
Revision as of 01:23, 10 July 2015
Campaign Current Dates
Campaign | End of Last Session | In Game Last Date | Real Current Date | Difference |
---|---|---|---|---|
Hawaii | 2012/05/26 | 2014/01/20 | 2015/02/28 | ____ (____) Days |
Dallas | 2014/02/15 | 2014/01/20 | 2015/02/28 | ____ Days |
Chicago | 2014/02/01 | 2014/02/01 | 2015/02/28 | ____ Days |
Nomadic | 2013/06/22 | 2020/08/13 | 2015/02/28 | ____ + |
Sapphire | 2015/07/04 | FT 08, 2436 CE | 2015/06/06 | N/A |
Delta Base | NOT ACTIVE | 2007/01/02 ++ | 2010/06/12 +++ | N/A |
+ The Nomads travel and do not exist in a particular time Line.
This is the last one they were at.
++ This date will be kept in sync with Hawaii
+++ Went Inactive on this date
Return to Main Page