Sapphire:Places:Dolyena: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
|||
Line 8: | Line 8: | ||
**King Trexa | **King Trexa | ||
**Queen Raymora | **Queen Raymora | ||
** | **Melcro - Prince -First Son | ||
** | **Krugure - Prince -Second Son | ||
**Hermes | **Hermes - Prince -Third Son | ||
*Dukes | *Dukes | ||
**Duke Carlson - (Deceased) | **Duke Carlson - (Deceased) | ||
***Renherd - Son | ***Renherd - Son (Current Duke - See below) | ||
***Kilroy - | ***Kilroy - Son | ||
**Duke Renherd - Carlson's Successor | **Duke Renherd - Carlson's Successor | ||
**Duke Belford | **Duke Belford | ||
***Duchess Sefa (Belford) | ***Duchess Sefa (Belford) | ||
**Duke Santaram | |||
*Earls (Count) | *Earls (Count) | ||
Line 27: | Line 29: | ||
****Luda - Son of Herto and Clarity | ****Luda - Son of Herto and Clarity | ||
****Nada - Daughter of Herto and Clarity | ****Nada - Daughter of Herto and Clarity | ||
=== Other People === | === Other People === |
Revision as of 22:50, 23 June 2017
Dolyena
Coatal Kingdom located Southwest of Tydeil and Somner.
People of Country
Royalty
- The Royal Family
- King Trexa
- Queen Raymora
- Melcro - Prince -First Son
- Krugure - Prince -Second Son
- Hermes - Prince -Third Son
- Dukes
- Duke Carlson - (Deceased)
- Renherd - Son (Current Duke - See below)
- Kilroy - Son
- Duke Renherd - Carlson's Successor
- Duke Belford
- Duchess Sefa (Belford)
- Duke Santaram
- Duke Carlson - (Deceased)
- Earls (Count)
- Earl Grassley
- Countess Londa (Grassley)
- Earl Herto
- Countess Clarity (Herto) - Chalker Jackson's Mother
- Luda - Son of Herto and Clarity
- Nada - Daughter of Herto and Clarity
- Countess Clarity (Herto) - Chalker Jackson's Mother
- Earl Grassley
Other People
- Mages
- Apprentnce Mages
- Guards
- Merchants
- Misc.
- Priests
- Thieves
Cities
Bistol
Capital City of Dolyena.
Return to Places