Ages and Alternities Campaign Session History: Difference between revisions
Jump to navigation
Jump to search
(New page: == Every other Saturday == {| border="1" cellpadding="1" |+Ages and Alternities Campaign Session History - Track 1 |- ! Date !! Campaign !! GM(s) |- | 2007/11/17 | Dallas | Bill |- | 2007...) |
No edit summary |
||
Line 4: | Line 4: | ||
|- | |- | ||
! Date !! Campaign !! GM(s) | ! Date !! Campaign !! GM(s) | ||
|- | |||
| 2008/5/3 | |||
| Sapphire | |||
| Bobby | |||
|- | |||
| 2008/4/19 | |||
| Sapphire | |||
| Bobby | |||
|- | |||
| 2008/4/5 | |||
| Sapphire | |||
| Bobby | |||
|- | |||
| 2008/3/22 | |||
| Sapphire | |||
| Bobby | |||
|- | |||
| 2008/3/8 | |||
| Sapphire | |||
| Bobby | |||
|- | |||
| 2008/2/23 | |||
| Sapphire | |||
| Bobby | |||
|- | |||
| 2008/2/9 | |||
| Sapphire | |||
| Bobby | |||
|- | |||
| 2008/1/26 | |||
| Sapphire | |||
| Bobby | |||
|- | |||
| 2008/1/12 | |||
| Sapphire | |||
| Bobby | |||
|- | |||
| 2007/12/29 | |||
| Sapphire | |||
| Bobby | |||
|- | |||
| 2007/12/15 | |||
| Sapphire | |||
| Bobby | |||
|- | |||
| 2007/12/1 | |||
| Sapphire | |||
| Bobby | |||
|- | |- | ||
| 2007/11/17 | | 2007/11/17 |
Revision as of 14:59, 20 May 2008
Every other Saturday
Date | Campaign | GM(s) |
---|---|---|
2008/5/3 | Sapphire | Bobby |
2008/4/19 | Sapphire | Bobby |
2008/4/5 | Sapphire | Bobby |
2008/3/22 | Sapphire | Bobby |
2008/3/8 | Sapphire | Bobby |
2008/2/23 | Sapphire | Bobby |
2008/2/9 | Sapphire | Bobby |
2008/1/26 | Sapphire | Bobby |
2008/1/12 | Sapphire | Bobby |
2007/12/29 | Sapphire | Bobby |
2007/12/15 | Sapphire | Bobby |
2007/12/1 | Sapphire | Bobby |
2007/11/17 | Dallas | Bill |
2007/11/03 | Dallas | Bill |
2007/10/20 | Dallas | Bill |
2007/10/6 | Nomadic | Bobby |
2007/09/22 | Nomadic | Bobby |
2007/09/08 | Nomadic | Bobby |
2007/08/25 | Nomadic | Bobby |
2007/08/11 | Dallas | Tony |
2007/07/28 | Dallas | Tony |
2007/07/14 | Dallas | Tony |
2007/06/30 | Dallas | Tony |
2007/06/16 | Dallas | Tony |
2007/06/02 | Dallas | Tony |
2007/05/19 | Sapphire | Bobby |
2007/05/05 | Sapphire | Bobby |
2007/04/21 | Sapphire | Bobby |
2007/04/07 | Sapphire | Bobby |
2007/03/24 | Sapphire | Bobby |
2007/03/10 | Sapphire | Bobby |
2007/02/24 | Sapphire | Bobby |
2007/02/10 | Sapphire | Bobby |
2007/01/27 | Sapphire | Bobby |
2007/01/13 | Hawaii | Bobby |
2006/12/30 | Hawaii | Bobby |
2006/12/16 | Hawaii | Bobby |
2006/12/02 | Hawaii | Bobby |
2006/11/18 | Hawaii | Bobby |
2006/11/04 | Hawaii | Bobby |
2006/10/21 | Chicago/Supers | John |
2006/10/07 | Chicago/Supers | John |
2006/09/23 | Chicago/Supers | John |
2006/09/09 | Chicago/Supers | John |
2006/08/26 | Chicago/Supers | John |
2006/08/12 | Chicago/Supers - Prelude | John/Bobby |
2006/07/29 | Nomadic | Bobby |
2006/07/15 | Nomadic | Bobby |
2006/07/01 | Nomadic | Bobby |
2006/06/17 | Nomadic | Bobby |
2006/06/03 | NO SESSION | NONE |
2006/05/20 | Nomadic | Bobby |
2006/05/06 | Nomadic | Bobby |
2006/04/22 | Nomadic | Bobby |
2006/04/08 | Nomadic | Bobby |
2006/03/25 | Dallas | Bill |
2006/03/11 | Dallas | Bill |
2006/02/25 | Dallas | Bill |
2006/02/11 | Dallas | Bill |
2006/01/28 | Dallas - Prelude | Bobby |
2006/01/14 | Sapphire | Bobby |
2005/12/31 | Sapphire | Bobby |
2005/12/17 | Sapphire | Bobby |
2005/12/03 | Sapphire | Bobby |
2005/11/19 | Sapphire | Bobby |
2005/11/05 | Sapphire | Bobby |
2005/10/22 | Sapphire | Bobby |
2005/10/18 | Sapphire | Bobby |
2005/09/24 | Sapphire | Bobby |
Scheduled
Date | Campaign | GM(s) |
---|---|---|
2006/10/20 | Delta Base | Tony |
2006/10/06 | Delta Base - Interim Mission | Tony |