Dallas 2.0:Timeline: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
|||
Line 1: | Line 1: | ||
==THE ''Dallas'' TIMELINE== | ==THE ''Dallas'' TIMELINE== | ||
===Group History starting | ===Group History starting 2016=== | ||
====Exceptional Case #1==== | |||
'''May 1, 2016 (Sunday)''' | '''April 29, 2016 (Thursday)'''<br> | ||
Beginning of the '''Unique Miracle Portfolio Case'''<br> | |||
What's in that portfolio? Contains information on "Revolutionary pharma coming out of the Amazon... including cures for several fatal diseases, such as cancer and muscular dystrophy. There's a form of super-PCP that allows people to function after they should be dead."<br> | |||
'''April 30, 2016 (Friday)'''<br> | |||
'''April 31, 2016 (Saturday)'''<br> | |||
'''May 1, 2016 (Sunday)'''<br> | |||
'''May 2, 2016 (Monday)'''<br> | |||
'''May 3, 2016 (Tuesday)'''<br> | |||
Conclusion of the '''Unique Miracle Portfolio Case'''<br> | |||
<br> | |||
Revision as of 18:56, 1 July 2023
THE Dallas TIMELINE
Group History starting 2016
Exceptional Case #1
April 29, 2016 (Thursday)
Beginning of the Unique Miracle Portfolio Case
What's in that portfolio? Contains information on "Revolutionary pharma coming out of the Amazon... including cures for several fatal diseases, such as cancer and muscular dystrophy. There's a form of super-PCP that allows people to function after they should be dead."
April 30, 2016 (Friday)
April 31, 2016 (Saturday)
May 1, 2016 (Sunday)
May 2, 2016 (Monday)
May 3, 2016 (Tuesday)
Conclusion of the Unique Miracle Portfolio Case
Return to Dallas 2.0