Campaign Current Dates
Jump to navigation
Jump to search
Campaign Current Dates
Campaign | End of Last Session | In Game Last Date | Real Current Date | Status / Comment |
---|---|---|---|---|
Hawaii | 2012/05/26 | 2014/01/20 | 2020/10/31 | ACTIVE / None |
Dallas | 2014/02/15 | 2014/01/20 | 2015/11/21+++ | CLOSED / None |
Dallas 2.0 | 2020/02/08 | 2019/05/21 | 2020/10/17 | ACTIVE / Started 2016/05/07 |
Chicago | 2014/02/01 | 2014/02/01 | 2015/11/21+++ | CLOSED / None |
Nomadic | 2019/10/05 | 2014/10/05+ | 2020/10/31 | ACTIVE / None |
Sapphire | 2020/10/17 | BT 16 2437 CE | 2020/10/31 | ACTIVE / None |
Atlanta 2050 | 2019/10/19 | 2050/07/14 | 2020/10/31 | ACTIVE / Started 2019/06/15 |
Delta Base | Closed | 2007/01/02 ++ | 2010/06/12 +++ | CLOSED / None |
+ The Nomads travel and do not exist in a particular time Line.
This is the last time they were at.
++ This date was kept in sync with Hawaii until it's closure
+++ Closed on this date
Return to Main Page