Campaign Current Dates
Jump to navigation
Jump to search
Campaign Current Dates
Campaign | End of Last Session | In Game Last Date | Real Current Date | Difference |
---|---|---|---|---|
Hawaii | 2007/01/03 | 2006/09/01 (2006/12/02) | 2009/08/22 | 902 (994) Days |
Dallas | 2007/11/17 | 2007/10/23 | 2009/08/22 | 669 Days |
Chicago | 2009/03/07 | 2006/09/01 | 2009/08/22 | 1086 Days |
Nomadic | 2007/10/06 | 1999/06/25 + | 2009/08/22 | 3708 + |
Sapphire | 2008/05/17 | AD 27, 2436 CE | 2009/08/22 | N/A |
Delta Base | ?? | 2006/09/01 (?) | 2009/08/22 | N/A |
+ The Nomads travel and do not exist in a particular time Line. This is the last one they were at.