Campaign Current Dates
Jump to navigation
Jump to search
Campaign Current Dates
Campaign | End of Last Session | In Game Last Date | Real Current Date | Difference |
---|---|---|---|---|
Hawaii | 2011/11/12 | 2006/11/18 | 2012/01/21 | ____ (____) Days |
Dallas | 2007/11/17 | 2007/10/23 | 2012/01/21 | ____ Days |
Chicago | 2012/01/21 | 2006/11/18 | 2012/01/21 | ____ Days |
Nomadic | 2009/10/17 | 1999/06/26 | 2012/01/21 | ____ + |
Sapphire | 2011/07/23 | ST 13, 2436 CE | 2012/01/21 | N/A |
Delta Base | NOT ACTIVE | 2006/11/18 ++ | 2010/06/12 +++ | N/A |
+ The Nomads travel and do not exist in a particular time Line.
This is the last one they were at.
++ This date will be kept in sync with Hawaii
+++ Went Inactive on this date
Return to Main Page