Campaign Current Dates
Jump to navigation
Jump to search
Campaign Current Dates
Campaign | End of Last Session | In Game Last Date | Real Current Date | Difference |
---|---|---|---|---|
Hawaii | 2012/05/26 | 2007/01/02 ----Jump? | 2013/06/22 | ____ (____) Days |
Dallas | 2013/04/13 | 2013/04/27 ---- Update to real current date | 2013/06/22 | ____ Days |
Chicago | 2012/05/26 | 2007/01/02 ----Jump in PROCESS | 2013/06/22 | ____ Days |
Nomadic | 2013/06/22 | 2007/10/29 | 2013/06/22 | ____ + |
Sapphire | 2012/12/08 | ST 30, 2436 CE | 2013/06/22 | N/A |
Delta Base | NOT ACTIVE | 2007/01/02 ++ | 2010/06/12 +++ | N/A |
+ The Nomads travel and do not exist in a particular time Line.
This is the last one they were at.
++ This date will be kept in sync with Hawaii
+++ Went Inactive on this date
Return to Main Page