Campaign Current Dates
Jump to navigation
Jump to search
Campaign Current Dates
Campaign | End of Last Session | In Game Last Date | Real Current Date | Difference |
---|---|---|---|---|
Hawaii | 2012/05/26 | 2014/01/20 | 2014/07/19 | ____ (____) Days |
Dallas | 2014/02/15 | 2014/01/20 | 2014/07/19 | ____ Days |
Chicago | 2014/02/01 | 2014/02/01 | 2014/07/19 | ____ Days |
Nomadic | 2013/06/22 | 2020/08/13 | 2014/07/19 | ____ + |
Sapphire | 2014/09/27 | CT 20, 2436 CE | 2014/11/22 | N/A |
Delta Base | NOT ACTIVE | 2007/01/02 ++ | 2010/06/12 +++ | N/A |
+ The Nomads travel and do not exist in a particular time Line.
This is the last one they were at.
++ This date will be kept in sync with Hawaii
+++ Went Inactive on this date
Return to Main Page