Campaign Current Dates
Jump to navigation
Jump to search
Campaign Current Dates
Campaign | End of Last Session | In Game Last Date | Real Current Date | Comment / Differnce |
---|---|---|---|---|
Hawaii | 2012/05/26 | 2014/01/20 | 2016/05/07 | ACTIVE / ____ (____) Days |
Dallas | 2014/02/15 | 2014/01/20 | 2015/11/21+++ | CLOSED / N/A |
Dallas 2.0 | 2016/05/07 | 2016/04/30 | 2016/05/07 | Active Starting 2016/05/07 |
Chicago | 2014/02/01 | 2014/02/01 | 2015/11/21+++ | CLOSED / N/A |
Nomadic | 2016/04/23 | 2008/06/21 | 2016/04/27 | ACTIVE / N/A |
Sapphire | 2015/11/21 | FT 21, 2436 CE | 2016/04/27 | ACTIVE / N/A |
Delta Base | Closed | 2007/01/02 ++ | 2010/06/12 +++ | CLOSED / N/A |
+ The Nomads travel and do not exist in a particular time Line.
This is the last one they were at.
++ This date will be kept in sync with Hawaii
+++ Closed on this date
Return to Main Page