Campaign Current Dates
Jump to navigation
Jump to search
Campaign Current Dates
Campaign | End of Last Session | In Game Last Date | Real Current Date | Status / Comment |
---|---|---|---|---|
Hawaii | 2012/05/26 | 2014/01/20 | 2018/10/20 | ACTIVE / None |
Dallas | 2014/02/15 | 2014/01/20 | 2015/11/21+++ | CLOSED / N/A |
Dallas 2.0 | 2016/07/16 | 2016/05/03 | 2018/10/20 | ACTIVE / Started 2016/05/07 |
Chicago | 2014/02/01 | 2014/02/01 | 2015/11/21+++ | CLOSED / N/A |
Nomadic | 2018/06/30 | 2010/08/24 | 2018/10/20 | ACTIVE / N/A |
Sapphire | 2018/10/20 | DD 12, 2436 CE | 2018/10/20 | ACTIVE / N/A |
Delta Base | Closed | 2007/01/02 ++ | 2010/06/12 +++ | CLOSED / N/A |
+ The Nomads travel and do not exist in a particular time Line.
This is the last one they were at.
++ This date will be kept in sync with Hawaii
+++ Closed on this date
Return to Main Page