Nomadic:Sessions:Experience
Jump to navigation
Jump to search
Date | Armstrong | Carbone | Cragg | Johnson | Jorg | O’Sullivan | Smith | Trust | Vaughn | Whittle |
---|---|---|---|---|---|---|---|---|---|---|
11/20/2004 - 03/12/2005 | 26 | 23 | N/A | N/A | 11 | N/A | N/A | 26 | 26 | 21 |
04/08/2006 - 07/29/2006 | N/A | 26 | N/A | N/A | 11 | N/A | 26 | 26 | 26 | 26 |
08/25/2007 - 10/06/2007 | N/A | 9 | N/A | N/A | 4 | N/A | 9 | 12 | 12 | 9 |
03/29/2009 - 10/17/2009 | N/A | 39 | N/A | N/A | 10 | N/A | 34 | 35 | 39 | 39 |
04/27/2013 - 06/08/2013 | N/A | 12 | N/A | N/A | 4 | N/A | N/A | 12 | 12 | 12 |
12/19/2015 - 01/30/2016 | N/A | 9 | 6 | 9 | 12 | 12 | N/A | N/A | 12 | N/A |
02/13/2016 - 04/23/2016 | N/A | 18 | 15 | 18 | 18 | 15 | N/A | N/A | 18 | N/A |
06/18/2016 | N/A | N/A | 3 | N/A | N/A | 3 | N/A | N/A | 3 | N/A |
---- TOTAL ------- | 26 | 136 | 24 | 27 | 70 | 30 | 69 | 110 | 148 | 107 |
Return to Nomadic campaign main page