Nomadic:Sessions:Experience: Difference between revisions

From Ages and Alternities
Jump to navigation Jump to search
No edit summary
No edit summary
 
(One intermediate revision by the same user not shown)
Line 2: Line 2:
|+Experience Points Table
|+Experience Points Table
|-
|-
! Date !! Armstrong !! Carbone !! Jorg !! Smith !! Trust !! Vaughn !! Whittle
! Date !! Armstrong !! Carbone!! Cragg !! Johnson !! Jorg !! O’Sullivan !! Smith !! Trust !! Vaughn !! Whittle
|-
|-
! 11/20/2004 - 03/12/2005
! 11/20/2004 - 03/12/2005
| align="center" | 26
| align="center" | 26
| align="center" | 23
| align="center" | 23
| align="center" | N/A
| align="center" | N/A
| align="center" | 11
| align="center" | 11
| align="center" | N/A
| align="center" | N/A
| align="center" | N/A
| align="center" | 26
| align="center" | 26
Line 16: Line 19:
| align="center" | N/A
| align="center" | N/A
| align="center" | 26
| align="center" | 26
| align="center" | N/A
| align="center" | N/A
| align="center" | 11
| align="center" | 11
| align="center" | N/A
| align="center" | 26
| align="center" | 26
| align="center" | 26
| align="center" | 26
Line 25: Line 31:
| align="center" | N/A
| align="center" | N/A
| align="center" | 9
| align="center" | 9
| align="center" | N/A
| align="center" | N/A
| align="center" | 4
| align="center" | 4
| align="center" | N/A
| align="center" | 9
| align="center" | 9
| align="center" | 12
| align="center" | 12
Line 34: Line 43:
| align="center" | N/A
| align="center" | N/A
| align="center" | 39
| align="center" | 39
| align="center" | N/A
| align="center" | N/A
| align="center" | 10
| align="center" | 10
| align="center" | N/A
| align="center" | 34
| align="center" | 34
| align="center" | 35
| align="center" | 35
Line 40: Line 52:
| align="center" | 39
| align="center" | 39
|-
|-
! 04/27/2013 - __/__/2013
! 04/27/2013 - 06/08/2013
| align="center" | N/A
| align="center" | 12
| align="center" | N/A
| align="center" | N/A
| align="center" | 4
| align="center" | N/A
| align="center" | N/A
| align="center" | 12
| align="center" | 12
| align="center" | 12
|-
! 12/19/2015 - 01/30/2016
| align="center" | N/A
| align="center" | 9
| align="center" | 6
| align="center" | 9
| align="center" | 12
| align="center" | 12
| align="center" | N/A
| align="center" | N/A
| align="center" | 12
| align="center" | N/A
|-
! 02/13/2016 - 04/23/2016
| align="center" | N/A
| align="center" | 18
| align="center" | 15
| align="center" | 18
| align="center" | 18
| align="center" | 15
| align="center" | N/A
| align="center" | N/A
| align="center" | TBD
| align="center" | TBD
| align="center" | N/A
| align="center" | N/A
| align="center" | TBD
| align="center" | 18
| align="center" | TBD
| align="center" | N/A
| align="center" | TBD
|-
!      06/18/2016
| align="center" | N/A
| align="center" | N/A
| align="center" | 3
| align="center" | N/A
| align="center" | N/A
| align="center" | 3
| align="center" | N/A
| align="center" | N/A
| align="center" | 3
| align="center" | N/A
|-
|-
! ---- TOTAL  -------
! ---- TOTAL  -------
| align="center" | 26
| align="center" | 26
| align="center" | 97
| align="center" | 136
| align="center" | 36
| align="center" | 24
| align="center" | 27
| align="center" | 70
| align="center" | 30
| align="center" | 69
| align="center" | 69
| align="center" | 99
| align="center" | 110
| align="center" | 103
| align="center" | 148
| align="center" | 95
| align="center" | 107
|}
|}




Line 68: Line 121:


[[Category:Experience]]
[[Category:Experience]]
[[Category:Sessions]]

Latest revision as of 20:44, 13 August 2019

Experience Points Table
Date Armstrong Carbone Cragg Johnson Jorg O’Sullivan Smith Trust Vaughn Whittle
11/20/2004 - 03/12/2005 26 23 N/A N/A 11 N/A N/A 26 26 21
04/08/2006 - 07/29/2006 N/A 26 N/A N/A 11 N/A 26 26 26 26
08/25/2007 - 10/06/2007 N/A 9 N/A N/A 4 N/A 9 12 12 9
03/29/2009 - 10/17/2009 N/A 39 N/A N/A 10 N/A 34 35 39 39
04/27/2013 - 06/08/2013 N/A 12 N/A N/A 4 N/A N/A 12 12 12
12/19/2015 - 01/30/2016 N/A 9 6 9 12 12 N/A N/A 12 N/A
02/13/2016 - 04/23/2016 N/A 18 15 18 18 15 N/A N/A 18 N/A
06/18/2016 N/A N/A 3 N/A N/A 3 N/A N/A 3 N/A
---- TOTAL ------- 26 136 24 27 70 30 69 110 148 107


Return to Nomadic campaign main page