Ages & Alternities:Campaign List: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
(10 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{| border="1" cellpadding="1" | {| border="1" cellpadding="1" | ||
|+Ages and Alternities Tracks-Campaign Information - as of 1/ | |+Ages and Alternities Tracks-Campaign Information - as of 1/31/2019-n1 | ||
|- | |- | ||
! Origin #!! Current # !! Date Started !! Date Ended !! Campaigns !! # Adventures Played !! Schedule | ! Origin #!! Current # !! Date Started !! Date Ended !! Campaigns !! # Adventures Played !! Schedule | ||
Line 15: | Line 15: | ||
12/04/2004 | 12/04/2004 | ||
05/07/2016 | |||
06/15/2019 | |||
|Ongoing | |Ongoing | ||
11/21/2015 | |||
11/21/2015 | |||
Ongoing | Ongoing | ||
Line 33: | Line 41: | ||
[[Nomadic|Nomadic]] | [[Nomadic|Nomadic]] | ||
[[Dallas 2.0]] | |||
[[Atlanta 2050]] | |||
| | | | ||
103+ | |||
12 | |||
16 | |||
19 | |||
12 | |||
2 | 2 | ||
1 | |||
174+ Total | |||
|Every other Saturday 6PM-Midnight | |Every other Saturday 6PM-Midnight | ||
|- | |- | ||
Line 101: | Line 117: | ||
|N/A | |N/A | ||
|8/1/2006 | |8/1/2006 | ||
|12/31/2010 | |12/31/2010* | ||
|[[Delta Base|Delta Base]] | |[[Delta Base|Delta Base]] | ||
|2+ | |2+ | ||
Line 108: | Line 124: | ||
n1 For Hawaii the number is not quite correct. Includes only count since I joined the campaign. | |||
* Estimated end date - Will use until more accurate one can be identified | |||
Go To [[Hawaii:Infinite Solutions|Infinite Solutions]] | Go To [[Hawaii:Infinite Solutions|Infinite Solutions]] | ||
[[Category:A&A General]] | [[Category:A&A General]] | ||
[[Category:Setting Information]] |
Latest revision as of 18:05, 28 December 2020
Origin # | Current # | Date Started | Date Ended | Campaigns | # Adventures Played | Schedule |
---|---|---|---|---|---|---|
1 | 1 | 4/1987
3/31/2001 9/28/2002 11/08/2003 12/04/2004 05/07/2016 06/15/2019 |
Ongoing
11/21/2015 11/21/2015 Ongoing Ongoing Ongoing Ongoing |
Hawaii |
103+ 12 16 19 12 2 1 174+ Total |
Every other Saturday 6PM-Midnight |
2 | N/A | 1/1989 | 8/16/2001 | Hawaii | 142+ | Every Thursday 7-10 PM |
3 | N/A | 9/1989 | 4/21/2001 | Hawaii | 93 | Every Other Saturday 6PM-Midnight |
4 | N/A | 9/25/1991 | 2/26/1992 | Hawaii | 3 | Online |
5 | N/A | 6/18/1993 | 6/3/1995 | Hawaii | 25 | Every Friday 7PM-Midnight |
6 | N/A | 6/11/1996 | 12/31/1996 | Hawaii | 1- | Online |
7 | N/A | 7/21/1996 | 6/3/2000 | Hawaii | 20+ | Every other Sunday |
8 | N/A | 8/1/2006 | 12/31/2010* | Delta Base | 2+ | Schedule @ Once a Month |
n1 For Hawaii the number is not quite correct. Includes only count since I joined the campaign.
- Estimated end date - Will use until more accurate one can be identified
Go To Infinite Solutions