Sapphire:Sessions:20240120: Difference between revisions
Jump to navigation
Jump to search
Line 24: | Line 24: | ||
== Timeline 2437== | == Timeline 2437== | ||
*Sun Time (Aug) 22 – Day 4 | *Sun Time (Aug) 22 – Day 4 | ||
** <font color="purple">'''Travel'''</font> | ** <font color="purple">'''Travel'''</font> <br> Thunder Storms start rolling through during the night | ||
<br> Thunder Storms start rolling through during the night | |||
*Sun Time (Aug) 23 – Day 5 | *Sun Time (Aug) 23 – Day 5 | ||
** This was a very wet day with high winds. Team decides to spend it in Verd. | ** This was a very wet day with high winds. Team decides to spend it in Verd. | ||
*Sun Time (Aug) 24 – Day 6 | *Sun Time (Aug) 24 – Day 6 | ||
**Thunder Storms give way to just rain. Team decides to resume travel. Travel is slow and it takes until 9:00 PM to travel the 35 miles from Keld (pop. 800) to Combe (pop. 1200). They are now about 310 miles from Helm's Deep and a day and a half from edge of swamp. | |||
*Sun Time (Aug) 25 – Day 1 | *Sun Time (Aug) 25 – Day 1 | ||
** Through intermittent Showers team travels the 40 miles from Combe (pop. 1200 to Fallhold (pop. 2200). Made better time and arrived in late afternoon. | |||
** Fallhold has | |||
***1 large tavern/Inn (The Glad Rogue). | |||
***It had 2 but the team sees the recently Burned down shell of what had been the Second Large Tavern/Inn. | |||
***There are two or more small Inns. | |||
***There are about 4 or so small bars and/or taerns. | |||
** The team choses the Large Inn/Taver. | |||
*Sun Time (Aug) 26 – Day 2 | *Sun Time (Aug) 26 – Day 2 | ||
*Sun Time (Aug) 27 – Day 3 (Day 29 in Eastern Realm) | *Sun Time (Aug) 27 – Day 3 (Day 29 in Eastern Realm) |
Revision as of 18:37, 3 February 2024
The Eastern Realm: Trek to Swamp
- 14 Days south of Helm's Deep - Keld (372 Miles) to 17 Days south of Helm's Deep - Swish (470 Miles)
- Sun Time 22, 2437 (7:00 PM) to Sun Time 27, 2437 (2:00 AM)
- PC Cast
- Chalker Jackson
- Intrinsius
- Dain Keyfiel
- Nia
- Silas
AUDIO LINKS
Audio 6 PM to 10 PM.
https://1drv.ms/u/s!AjlrogdatZyFjG9QLlZVDrJq59cm?e=5F92MG
Audio 10:00 PM to Midnight
Recording Failed
Summary of this time to be found below.
10 PM to Midnight Summary
Timeline 2437
- Sun Time (Aug) 22 – Day 4
- Travel
Thunder Storms start rolling through during the night
- Travel
- Sun Time (Aug) 23 – Day 5
- This was a very wet day with high winds. Team decides to spend it in Verd.
- Sun Time (Aug) 24 – Day 6
- Thunder Storms give way to just rain. Team decides to resume travel. Travel is slow and it takes until 9:00 PM to travel the 35 miles from Keld (pop. 800) to Combe (pop. 1200). They are now about 310 miles from Helm's Deep and a day and a half from edge of swamp.
- Sun Time (Aug) 25 – Day 1
- Through intermittent Showers team travels the 40 miles from Combe (pop. 1200 to Fallhold (pop. 2200). Made better time and arrived in late afternoon.
- Fallhold has
- 1 large tavern/Inn (The Glad Rogue).
- It had 2 but the team sees the recently Burned down shell of what had been the Second Large Tavern/Inn.
- There are two or more small Inns.
- There are about 4 or so small bars and/or taerns.
- The team choses the Large Inn/Taver.
- Sun Time (Aug) 26 – Day 2
- Sun Time (Aug) 27 – Day 3 (Day 29 in Eastern Realm)