Ages & Alternities:Retired/KIA PC General Information: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 2,270: | Line 2,270: | ||
|- | |- | ||
|Salvatore, Jinto | |Salvatore, Jinto | ||
| | |R | ||
|Mage | |Mage | ||
|Elf | |Elf | ||
Line 2,435: | Line 2,435: | ||
|- | |- | ||
|[[Nomadic:Characters:Sevren Smith|Smith, Severen]] | |[[Nomadic:Characters:Sevren Smith|Smith, Severen]] | ||
| | |R | ||
|Meta | |Meta | ||
|Human | |Human |
Revision as of 18:15, 30 August 2016
-Character Name | S | Type | Race | TL | Sex | TR | LC | Thumbnail Descriptions | Player |
---|---|---|---|---|---|---|---|---|---|
Abendroth, Konrad | R | Normal | Human | 8 | Male | 8 | U | Doctor | James |
Ages | R | Mage | Human | 3 | Male | 3 | U | Mage / Adventurer | Marty |
Aliana | R | Mage | Elf | 3 | Female | 1 | U | Mage / Adventurer | Mary |
Andre'an'orian, Joat | R | Normal | Taween | 7 | TBD | 3 | U | Adventurer | Gwen |
Angus | R | Normal | Human | 4 | Male | 3 | U | Fighter | Unknown 2 |
Anhydrous, Agrippina | R | Mage | Human | 3 | Female | 2 | U | Mage | Joel |
Annwin, Sulamine | R | Normal | Anthro-Cat | 7 | Female | 3 | U | Bouncer | Gwen |
Anthro Bunny #1 | R | Normal | Anthro-Bunny | 8 | Female | 3 | U | Diplomat | Lisa |
Anthro Bunny #2 | R | Normal | Anthro-Bunny | 8 | Female | 3 | U | Diplomat | Craig |
Ariel | R | Mage | Ellyllon | 3 | Female | 1 | U | Magical healer / Physician | Martha |
Armstrong, Argus | R | Normal | Human | 8 | Male | 1 | N | Pilot/Driver | Ted |
Ashito, Yomoto | R | Normal | Human | 5 | Male | 3 | U | Monk / Martial Artist | Chuck |
Athenia "Teeny" | R | Mage | Elf | 8 | Female | 3 | U | Thief | Gwen |
Atreves-Zen-Tal | R | Normal | Thranx | 9 | Male | 2 | U | Adventurer | Craig |
Baird, Camilla (Dr.) | R | Meta | Centaur | 7 | Female | 3 | U | Doctor | Gwen |
Banks, Elsbeth | R | Mage/PSI | Human | 3 | Female | 2 | U | Barmaid | Gwen |
Barney | R | Normal | Anthro-Squirel | 8 | Male | 3 | U | Scout | Michael |
Bartels, Jesse | R | Mage | Elf | 5 | Male | 5 | U | Elf cowboy mage | Jay |
Bazel ,Sir | R | Normal | Human | 3 | Male | 7 | U | Knight | David N |
Beadreaux, Chance | R | Mage | Human | 7 | Male | 3 | U | Adventurer | Eric |
Bellinger, Zach | R | Resistant | Human | 7 | Male | 5 | U | Law Enforcement | Craig |
Billy Joe | R | Normal | Human | 7 | Male | 2 | U | Adventurer | Michael |
'Black Trey' | R | Meta | Human | 7 | Female | 1 | U | Thief with minor ace | Martha |
Black, Jonathon | R | Normal | Human | 4 | Male | 2 | U | English Highwayman | Scot |
Black, Thomas | R | Mage | Human | 4 | Male | 1 | U | Administrator / Magician | Millard |
Blackley, Shawn | R | Normal | Human | 7 | Male | 7 | U | Adventurer | David N |
Blackwell, Maria | R | PSI | Human | 7 | Female | 2 | U | PSI | Tim |
Bladesinger, Deanna | R | Normal | Human | 3 | Female | 3 | U | Thief | Sherman |
Bo-Khurdan, Xalisa | R | Normal | Lynx (cat) | 7 | Female | 2 | U | Cat | Gwen |
Bowie, John | R | Normal | Human | 7 | Male | 5 | U | Adventurer | Lloyd |
Brionde, Corson ne | R | Normal | Human | 3 | Female | 3 | U | Warrior | Sherman |
Brown, "Johnathon" | R | Normal | Human | 7 | Male | 5 | U | Adventurer | Jay |
Burns, Eddie | R | Normal | Human | 7 | Male | 3 | U | Mechanic / Tinkerer | Michael |
Byron, Sir | R | Normal | Human | 3 | Male | 1 | U | Knight | Jeff |
Cambell, Jeff | R | Normal | Human | 7 | Male | 3 | U | Adventurer | Craig |
Cambell, Shasha | D | Normal | Human | 7 | Female | 5 | U | Adventurer | Eric |
Cartwright, Gary | R | Normal | Human | 6 | Male | 1 | U | WW II Fighter Pilot | Tim |
Casius, Markus | R | Mage | ElFemale | 3 | Male | 5 | U | Elven Mage | Eric |
Caterina | R | Normal | Anthro-Cat | 7 | Female | 2 | U | Adventurer | Patricia |
Chew, Geoffrey | R | Normal | Human | 7 | Male | 3 | U | Doctor | Michael |
China | R | Normal | Human | 8 | Female | 2 | U | Street kid | Gwen |
Climbs Trees | R | Normal | Gaskna | 3 | Male | 1 | U | Adventurer | Jeff |
Creed, Victor | D | Meta | Human | 7 | Male | 3 | U | Private Investigator | Eric |
Czarnikki, Mischa | R | Normal | Anthro-Cat | 7 | Male | 2 | U | Adventurer | Gwen |
Dancer, Samantha | R | Meta | Anthro-Cat | 9 | Female | 3 | U | Soldier / Pilot | JohnG |
Darnell, Gregory | R | Mage | Human | 7 | Male | 2 | U | Archeologist / Mage | Joel |
Deleon, Peter | R | Meta | Human | 8 | Male | 1 | H | Adventurer | Tony |
DeLion, Antonio | R | Mage | Human | 7 | Male | 5 | U | Soldier | Lloyd |
Delta, Coney | R | Mage | Anthro-Dog | 8 | Male | 3 | U | Adventurer | JohnG |
DeVaroe, Mavette | R | Normal | Human | 6 | Female | 1 | U | WWII Resistance Fighter | Craig |
Deveraux, Philip | R | Meta | Human | 8 | Male | 1 | U | Stage Magician - Showman | Tony |
Diliggi, Talifiero | R | Mage | Elf | 3 | Male | 3 | U | Mage | Michael |
Dixon, John (DR.) | R | Normal | Human | 7 | Male | 3 | U | Surgeon/Fighter Pilot | Sherman |
Doe, John | R | Normal | Human | 7 | Male | 2 | U | State Trooper | JohnG |
Donaldson, Jim | R | Normal | Human | 7 | Male | 2 | U | Military Man | Jim |
D'Oriorio, Kalazar | R | Mage | Human | 3 | Male | 1 | U | Mage | JohnG |
Dugan, Scott | D | Normal | Human | 8 | Male | 1 | U | Musician / Adventurer | Dale |
Durden, Jack K.W. | R | Mage | Human | 7 | Male | 1 | U | Doctor | Ted |
Durnik | R | Normal | Dwarf | 3 | Male | 0 | U | Blacksmith / Armorer | Ron |
Eats Leaves | R | Normal | Gashta | 0 | Female | 1 | U | Adventurer | Craig |
Etienne, Veronique | R | Normal | Human | 7 | Female | 3 | U | Fencer | Steve |
Fetlock, Cynthia | R | Normal | Centaur | 7 | Female | 5 | U | Adventurer | Craig |
Firehair, Morgan | R | Normal | Dwarf | 3 | Male | 3 | U | Adventurer | Steve |
Flemming, Reed | R | Normal | Human | 7 | Male | 3 | U | Scientist | Michael B |
Fogg, Dusty | R | Normal | Human | 5 | Male | 3 | U | Gunfighter | Otis |
Forklift | R | Normal | Antro-Gorilla | 8 | Male | 5 | U | Mechanic | Sherman |
Fr Fransico Dominco | R | Normal | Human | 5 | Male | 1 | U | Priest / Mage | Ken |
Fr Leslie Charteris | R | Mage | Human | 7 | Male | 2 | U | Priest | Tim |
Francis, DR. Milo | R | Normal | Human | 9 | Male | 1 | U | Physician / Explorer | Tim |
Frazier, Malcolm | R | Normal | Human | 7 | Male | 3 | U | Adventurer | JohnG |
Freedman, Sgt. | R | Normal | Human | 7 | Male | 2 | U | USA Army (Vietnam) | Patricia |
Fulner, Michael | R | Normal | Human | 7 | Male | 3 | U | Cat Burglar | Craig |
Galeoghe, Siobhan | D | Mage | Human | 3 | Female | 1 | U | Cleric / Physician | JohnG |
Garth | R | Normal | Human | 2 | Male | 2 | U | Mercenary | JohnG |
Geer, Jim | R | Normal | Human | 7 | Male | 3 | U | Private Investigator | Craig |
Gilberts, Corrial "Cori" | R | Mage | Human | 3 | Male | 1 | S | Mage/alchemist | Tony |
Gilhoolie, Doodles | R | Normal | Anthro-Cat | 7 | Female | 2 | U | Pilot | JohnG |
Goes Far | R | Normal | Gashta | 0 | Male | 1 | U | Adventurer | JohnG |
Gowin, Misty | R | Normal | Human | 7 | Female | 3 | U | Mage | Michael |
Gray, | R | P | Human | 7 | Male | 2 | U | Adventurer | Chris |
Great Eagle | R | Normal | Great Eagle | 3 | Male | 0 | U | Eagle | Eric |
Greywolf, Dwayne | D | Normal | Human | 7 | Male | 3 | U | USA Marine | Doug |
Grimes, Harold | R | Mage | Human | 7 | Male | 4 | U | Adventurer | JohnG |
Grom | R | Normal | Gormelite | 7 | Male | 3 | U | Warrior | Ted |
Grup, Barthlemew | R | Mage | Human | 4 | Male | 3 | U | Mage | Steve |
Guarman, Erin | R | Normal | Human | # | Male | 1 | U | Police Officer | Jeff |
Hari | R | Normal | Human | 7 | Male | 2 | U | Adventurer | John |
Harper, Thomas | R | Mage | Elf | 8 | Male | 2 | U | Scout Mage | Craig |
Hawes-Simmons, C | R | Normal | Human | 7 | Male | 1 | U | Military Expert (England) | Christian |
Hawkins, Jerry | R | Normal | Human | 7 | Male | 1 | U | USA Army Ranger | Christian |
Hawthorne, William | R | Normal | Human | 7 | Male | 1 | U | Adventurer | Bill D |
Heller, Jeremy | R | Normal | Human | 2 | Male | 2 | U | Combat Engineer | Craig |
Hilgarth | R | Normal | Human | 3 | Female | 2 | U | Warrior | Doug M |
Holloway, Ren | D | Normal | Human | 7 | Male | 3 | U | Adventurer | Steve |
Hong, David | R | Mage | Human | 7 | Male | 3 | U | Adventure | Steve |
Hyllar | R | Mage | Human | 3 | Male | 2 | U | Warrior Mage | Tim |
Ichnewmon, Eric | R | Normal | Human | 7 | Male | 1 | U | Warrior | Ted |
Icky Pink | R | Normal | Human | 7 | Female | 3 | U | Adventurer | Angel |
Illmarextorsan | R | Normal | Smooka | 2 | Male | 3 | U | Explorer / Doctor | Dale |
Ironbear, Michael | R | Mage | Human | 7 | Male | 5 | U | USA Marine Sniper | Sherman |
Ironwood, Caitlynne | R | Mage | Anthro-Fox | 3 | Female | 2 | U | Warrior | Sherman |
Jackson, "Scandal" | R | Normal | Human | 7 | Male | 4 | U | Biker | Jay |
Jancis, Sheridan | R | Normal | Human | 7 | Male | 3 | U | Doctor / Forensics | Gwen |
Jean-Pierre D'Anjai | R | Normal | Human | 2 | Male | 2 | U | Diplomat | Christian |
Jenelle | R | Mage | Human | 3 | Female | 2 | U | Cleric / Adventurer | Mary |
Jhenna'Vra Xharanon | R | Mage | Human | 9 | Female | 5 | U | Healer | Sherman |
John ? | R | Normal | Human | 7 | Male | 3 | U | ??? | Unknown 2 |
Jones, Eli | R | Normal | Human | 5 | Male | 2 | U | Cowboy | Andrew |
'Juan' | R | Normal | Human | 8 | Male | 5 | U | Cyberpunk Combat Spec. | David |
Kailiak | R | Normal | Klingon | 8 | Male | 7 | U | Warrior | Gregory |
Kanig | R | Normal | Dog(Rotweiler) | 7 | Male | 3 | U | Scout | Eric |
Kellerman | R | PSI | Human | 7 | Male | 2 | U | Adventurer | Michael |
Kiki | R | Normal | Human | 7 | Female | 5 | U | Starship crew | Sherman |
Killian, Red | R | Normal | Human | 5 | Male | 1 | U | Street Thief | Chuck |
Kiwi | D | Normal | Human | 3 | Male | 2 | U | Adventurer | Dale |
Klinger, James | R | Normal | Human | 7 | Male | 3 | U | Policeman | Charlie |
Knight, Angela | R | Normal | Human | 7 | Female | 3 | U | Detective / Scout | Sherman |
Knowing Wind | R | Mage | Human | 1 | Male | 2 | U | Shaman | Craig |
Kurik, Wendil | R | Normal | Human | 8 | Male | 1 | U | Adventurer | Ron |
Kuwalski, L | R | Normal | Human | 7 | Male | 2 | U | Adventurer | John |
LaBeck, Pierre | R | Normal | Human | 6 | Male | 2 | U | WWI Pilot | Joel |
Lacey, Paula | R | Normal | Human | 7 | Female | 5 | U | Musician | Jay |
Lady Sylvia | R | Mage | Ellyllon | 3 | Female | 3 | U | Cleric | Craig |
Lampton, Joe | R | Normal | Human | 7 | Male | 2 | U | Marine Boot | Craig |
Laraquette, Perot | R | Normal | Human | 7 | Female | 3 | U | Gunman | Gwen |
Larson, Tallis | R | Normal | Anthro-porcupine | 3 | Female | 3 | U | Adventurer | Gwen |
Laruso, Daniel | R | Normal | Human | 8 | Male | 1 | U | Adventurer | Sherman |
Laura Satin Lacey | R | Normal | Human | 9 | Female | 1 | U | Dancer | Lisa |
Lazuli, Tanisha | R | Mage | Elf | 3 | Female | 1 | _ | Mage / Adventurer | Mary |
Lee | R | Normal | Human | 7 | Male | 3 | U | Martial Artist | Kevin |
Lee, Bruce | R | Normal | Human | 7 | Male | 5 | U | Martial Artist/Movies | David |
Lee, Won Chi | D | Normal | Human | 7 | Male | 4 | D | Adventurer | Marty |
Lilith | R | R | Anthro | 3 | Female | 5 | U | Adventurer | Eric |
Lister, DR. | R | Normal | Tamile | 9 | Male | 2 | U | Doctor | JohnG |
L'nar, Sabrina | R | Mage | Efreet | 3 | Female | 3 | U | Mage | Ted |
Long, Carolyn | R | Normal | Anthro-Woverine | 9 | Female | 3 | U | Doctor | Eric |
Longshot | R | Meta | Human | 7 | Male | 5 | U | Adventurer | David |
Love, Dreama | R | Normal | Human | 7 | Female | 3 | U | Adventurer | MichaelGF |
Lucifer | R | Normal | Anthro-shark | 8 | Male | 3 | U | Adventurer | Eric |
Lucky, Dan | R | Normal | Human | 6 | Male | 1 | U | Reporter | Harry |
Lyman | R | Mage | Human | 3 | Male | 2 | U | Mage / Adventurer | Dale |
Lynx | R | Mage | Anthro-lynx | 9 | Male | 3 | U | Adventurer | Steve |
Mac Cumhal, Laginu | R | Mage | Human | 3 | Male | 2 | U | Adventurer | Gwen |
Mann, DR. Hal | R | Normal | Human | 9 | Male | 3 | U | Doctor / Cleric | Chuck |
Mariano, Guido | R | Normal | Human | 7 | Male | 3 | U | Mafia Enforcer | Ron |
Marley, Jacob | R | Normal | Human | 6 | Male | 3 | U | Adventurer | Steve |
Martin, Jenny | R | Normal | Human | 8 | Female | 1 | U | Computer Hacker | Jay |
Max | R | Normal | Human | 7 | Male | 3 | U | Adventurer | Marty |
McCain, David | R | Normal | Human | 7 | Male | 1 | U | Adventurer | Eric |
McCain, Solomon | D | Normal | Human | 7 | Male | 1 | D | CIA Assassin | Eric |
Mcculagh, Kelsy | R | Meta | Human | 8 | Male | 1 | C | Adventurer | Tony |
McCullock, Fion | R | Normal | Human | 5 | Male | 3 | U | Warrior | Sherman |
Meadowmyste, Arienill | R | Mage | Elf | 3 | Female | 3 | U | Mage | Sherman |
Mient | R | Mage | Faun | 7 | Male | 3 | U | T. Ranger | Steve |
Miental | R | Normal | Human | 7 | Female | 2 | U | Adventurer | Gwen |
Miss Kitty | D | Normal | Cat | 7 | Female | 3 | D | Cat | Gwen |
M'Leau, Rikki | R | Normal | Anthro-Ferret | 8 | Female | 3 | U | Adventurer | Gwen |
Montrose, Johnny | R | Normal | Human | 7 | Male | 3 | U | Courier | Steve |
Mora | R | Mage | Human | 3 | Female | 3 | U | Mage / Noble Raised | Chuck |
Morg | D | Normal | Gormelite | 9 | Male | 5 | D | Warrior | Eric |
Morgan, James | R | Normal | Human | 7 | Male | 1 | U | Archer | Sherman |
Morgan, Jocelyn | D | Normal | Human | 7 | Female | 1 | D | Adventurer | Mary |
Morlani, Felix | R | Normal | Human | 7 | Male | 3 | U | Adventurer | Doug |
Muellar, Gidion | R | Normal | Human | 5 | Male | 3 | U | Gunfighter | Chuck |
Nakara | R | Normal | Human | 4 | Male | 3 | U | Warrior | ? SIDES |
Nelson, Craig | R | Normal | Human | 7 | Male | 2 | U | USA Navy Submariner | Joel |
Nicholas | R | Normal | Human | 7 | Male | 5 | U | Adventurer | Eric |
Nigel B Collinswrth | R | Normal | Lizrd-man | 7 | Male | 1 | U | Professor | Harry |
Nightengale, Corwin | R | Normal | Human | 3 | Male | 1 | U | Adventurer | Harry |
Nobels, Gloriana | R | Normal | Human | 7 | Female | 2 | U | Policewoman | Christine |
Nomal | R | Normal | Human | 0 | Male | 5 | U | Space Elite Marine | David |
Not Lost | R | Normal | Gashta | 9 | Male | 1 | U | Adventurer | JohnG |
Oakbranch, Kathy | R | Mage | Non-human | 3 | Female | 2 | U | Mage | JohnG |
O'Doyle, Paddy | R | Normal | Human | 7 | Male | 2 | U | Freedom Fighter | Harry |
Olivia | R | Normal | Human | 7 | Female | 2 | U | Adventurer | Gwen |
O'Reardon, | R | Mage | Leprechaun | 3 | Male | 5 | U | Mage | Eric |
O'Shaughnessy, Colleen | R | Normal | Human | 7 | Female | 1 | U | Adventurer | Ted |
O'Toole, Alourie | R | Normal | Anthro-Fox | 8 | Female | 3 | U | Doctor | Doug |
Pard | R | Normal | Cat-human | 7 | Male | 3 | U | Assassin | Chuck |
Parker, Dwayne | R | Normal | Human | 7 | Male | 2 | U | Stuntman/Special Effects | Joel |
Patten, Michael | R | Normal | Human | 7 | Male | 3 | U | Adventurer | Stan |
Periuka | R | Normal | Human | 7 | Male | 1 | U | Musician | Christine |
Petrochelli, Roberto | R | Normal | Human | 7 | Male | 1 | U | Baseball | Ann |
Pierre | D | Mage | Human | 7 | Male | 1 | D | Mage | Doug |
Pierre ??? | R | Normal | Human | 7 | Male | 3 | U | Adventurer | Charlie |
Porter, Trent | R | Meta | Human | 8 | Male | 1 | H | Adventurer | Tony |
PreAlNenMerNiFalTuLen | R | Normal | Drasalite | 9 | Other | 3 | U | Scientist | Craig |
Prescot, Sara | R | Normal | Human | 7 | Female | 3 | U | Adventurer | Lisa |
Prescott, Tori | R | Normal | Human | 7 | Female | 3 | U | Adventurer | Gwen |
Presley, Elvis | R | Normal | Human | 7 | Male | 3 | U | Singer | Sherman |
Priest | R | Mage | Human | 3 | Male | 3 | U | Priest | Eric |
Procyon, Evan | R | Normal | Anthro-Raccoon | 9 | Male | 3 | U | Scout | JohnG |
Pug, Richard | R | Normal | Anthro-Bulldog | 8 | Male | 3 | U | Adventurer | Eric |
Quick | R | Normal | Dinosaur | 8 | Male | 5 | U | Adventurer | Eric |
Quylar | R | Mage | Human | 3 | Male | 3 | U | Mage | Doug |
Ramen | R | Mage | Human | 8 | Male | 2 | U | Mage / Adventurer | Craig |
Ramiir, Travet | R | Mage | Human | 7 | Male | 3 | U | Mage / Adventurer | Doug |
Rare, Bela | R | Normal | Anthro-Tiger | 8 | Female | 3 | U | Adventurer | Craig |
Rasputin | R | Mage | 'Yoda' | 1 | Male | 5 | U | Adventurer | David |
Rathmon, Nicholas | R | Normal | Human | 7 | Male | 5 | U | Adventurer | Ted |
Redjack, Michael | R | Normal | Human | 6 | Male | 2 | U | Tabloid Reporter | Craig |
Rex | R | Normal | Human | 7 | Male | 5 | U | Marine | Jay |
Ringer, Bellassica | R | PSI | Anthro-Cat | 7 | Female | 1 | U | Adventurer | Craig |
Rothschild, Valerian | R | Normal | Dragon(mini) | 3 | Male | 6 | U | Adventurer | Mary |
Rumcor, Hargar | R | Mage | Dwarf | 3 | Male | 3 | U | Mage / Researcher | Craig |
Runner | R | Normal | Human | 7 | Male | 5 | U | Adventurer | Rob |
Salvatore, Jinto | R | Mage | Elf | 3 | Male | 1 | S | Mage | Ted |
Sanchez, Sylvia | R | Normal | Human | 7 | Female | 3 | U | Adventurer | Doug |
Sauer, Galeane | R | Normal | Human | 8 | Female | 1 | D | Computer Programmer | JohnG |
Sayles, Tom | R | Mage | Human | 8 | Male | 2 | U | Computer Programmer | Ted |
Schmitt, Michael | D | Normal | Human | 5 | Male | 1 | D | Blacksmith | Millard |
Schwepps, Joseph | R | Normal | Dgro-dgri | 9 | Male | 2 | U | Space hand / Explorer | JohnG |
Shadowbear | R | Normal | Human | 3 | Female | 3 | U | Warrior | Lisa |
Shadowsoft, Tamarind | R | Normal | Kendar | 3 | Male | 5 | U | Scout / Combat | Sherman |
Shalimar, Laura Lee | R | Mage | Human | 3 | Female | 1 | U | Mage / Royalty | Martha |
Siamese, Kristi | R | Normal | Anthro-Cat | 7 | Female | 1 | U | Stuntwoman / Pilot | JohnG |
Silverhair, Joshua | R | Normal | Human | 7 | Male | 1 | U | USA Marine | Doug |
Silverhorse, Johnny | R | Meta | Human | 7 | Male | 1 | U | Marine | Ken |
Silverleaf, Martin | R | Normal | Half-Elf | 3 | Male | 6 | U | Scout / Adventurer | Jeff |
Skinner, Doug | R | Normal | Human | 7 | Male | 5 | U | Adventurer | Rob |
Sko, Galen | R | Meta | Avian-2 | 9 | Male | 2 | U | Warrior | JohnG |
Smith, Severen | R | Meta | Human | 8 | Male | 1 | N | Adventurer | Tony |
Smokeshadow, Whisperill | R | Mage | Elf | 3 | Male | 3 | U | Mage | Sherman |
Snake | R | Normal | Human | 7 | Male | 3 | U | Adventurer | Tony |
Southerland, Peter | R | Normal | Human | 7 | Male | 2 | U | Adventurer | Gwen |
Stargazer | R | Mage | Human | 3 | Male | 2 | U | Mage | Dale |
Stone, Andrew | R | Mage | Human | 7 | Male | 1 | U | Adventurer | Jeff |
Sugar Maple | R | Mage | Non-Human | 3 | Female | 1 | U | Adventurer | Martha |
Sutton, Jim | R | Normal | Human | 7 | Male | 5 | U | Adventurer | Lloyd |
Tackett, Toby | R | Normal | Human | 9 | Female | 1 | U | Space Marine | Millard |
Tarfa dak bin Akarestin | R | Normal | Dralasite | 9 | Other | 1 | U | Doctor | JohnG |
Taltz | R | Normal | Klingon | 9 | Male | 5 | U | Warrior | Lloyd |
Tanner, Hell | D | Normal | Human | 7 | Male | 3 | D | Cyclist | Sherman |
Teal, Larry | R | Mage | Human | 8 | Male | 1 | U | Mage | Craig |
Tearlock, Roibin | R | Normal | Human | 7 | Male | 2 | U | Doctor | Gwen |
Terril, Brynna | R | Normal | Human | 7 | Female | 3 | U | Doctor | Gwen |
Thomas, Alice | R | Normal | Human | 7 | Female | 0 | U | Adventurer | Eric |
Thorndyke, Robert | R | Normal | Human | 7 | Male | 5 | U | Adventurer | Justin |
Thurladeem | R | Mage | Green Silence | 3 | Male | 3 | U | Mage | Doug |
THX | D | Normal | Human | 9 | Male | 3 | D | Soilder | Chuck |
T'lara | R | Normal | M'Reet | 9 | Female | 5 | U | Warrior | Sherman |
Tollemache, Francis | R | PSI | Human | 7 | Female | 3 | U | Comp. Programmer/PSI | Tim |
Tommy Kari | R | Normal | Human | 7 | Male | 2 | U | Adventurer | John |
Torigami, Heather | R | Normal | Human | 7 | Female | 3 | U | Ninja in Training | Craig |
Tormac | R | Normal | Dwarf | 3 | Male | 1 | U | Warrior | Millard |
Trask, Paul | R | Normal | Human | 7 | Male | 3 | U | Adventurer | JohnG |
Tripp, Greg | R | Normal | Human | 7 | Male | 3 | U | Adventurer | Chuck |
Truholah | R | Mage | Tolian | 3 | Male | 2 | U | Sailor / New Mage | Tim |
Two Leaf | R | Normal | Gashta | 0 | Female | 1 | U | Adventurer | Ann |
Unknown 1 | D | Normal | Human | 7 | Male | 3 | D | ??? | Ron |
Unknown 2 | R | Normal | Human | 7 | Female | 3 | U | ??? | KimP |
Unknown 3 | R | Normal | Human | 7 | Male | 3 | U | ??? | Michael |
’Vanessa' | R | Normal | Human | 7 | Female | 3 | U | Adventurer | Eric |
Vasquez, Roberta | R | Normal | Human | 7 | Female | 3 | U | Police | Sherman |
Velmont, Jeane-Piere | R | Normal | Human | 7 | Male | 3 | U | Adventurer | Ken |
Washington, Colin | R | Normal | Human | 7 | Male | 2 | U | Basketball | Bill |
Wexford, Rowaine | R | Mage | Fantasy Mix | 3 | Female | 2 | U | Rune Mage | Gwen |
Willow | R | Normal | Human | 7 | Female | 7 | U | Adventurer | Kimothy |
Wilson, Jake | R | Resistant | Human | 7 | Male | 2 | U | Vigilante | Dale |
Wintergreen | R | Normal | Centaur(alien) | 9 | Male | 3 | U | Spacer | Ted |
Winters, William | R | Normal | Human | 7 | Male | 5 | U | Intelligence Operative | Sherman |
Xumbala | R | Normal | Centaur | 3 | Male | 1 | U | Blacksmith | JohnG |
Zip, P. K. | R | Mage | Human | 3 | Male | 2 | U | Adventurer | Andrew |
Zyn~Gar | R | Normal | Human | 3 | Female | 3 | U | Adventurer | Doug |
Zz Tech | R | Normal | Human | 7 | Female | 3 | U | Mechanic | Eric |
- Character Name
- S - Status of PC
- R - Retired
- D - Dead
- Type - Special Powers
- Mage - Has Magic Ability
- Meta - Has Meta Human abilities
- Normal - Has No special power
- PSI - Has Psionic abilities
- Race
- TL - GURPS Technology Level
- Sex
- TR - A&A Track PC Started on.
- LC - Current Location of PC
- U - Unknown
- D - Dead
- Thumbnail Descriptions
- Player
Return to Infinite Solutions