Ages & Alternities:Campaign List
| Origin # | Current # | Date Started | Date Ended | Campaigns | # Adventures Played | Schedule |
|---|---|---|---|---|---|---|
| 1 | 1 | 4/1987
3/31/2001 9/28/2002 11/08/2003 12/04/2004 |
Ongoing
Ongoing Ongoing Ongoing Ongoing |
Hawaii |
107+ 7 8 3 2 127+ Total |
Every other Saturday 6PM-Midnight |
| 2 | N/A | 1/1989 | 8/16/2001 | Hawaii | 142+ | Every Thursday 7-10 PM |
| 3 | N/A | 9/1989 | 4/21/2001 | Hawaii | 93 | Every Other Saturday 6PM-Midnight |
| 4 | N/A | 9/25/1991 | 2/26/1992 | Hawaii | 3 | Online |
| 5 | N/A | 6/18/1993 | 6/3/1995 | Hawaii | 25 | Every Friday 7PM-Midnight |
| 6 | N/A | 6/11/1996 | 12/31/1996 | Hawaii | 1- | Online |
| 7 | N/A | 7/21/1996 | 6/3/2000 | Hawaii | 20+ | Every other Sunday |
| 8 | 2 | 8/1/2006 | Ongoing | Delta Base | 2+ | Schedule @ Once a Month |
Go To Infinite Solutions