Campaign Current Dates
Jump to navigation
Jump to search
Campaign Current Dates
Campaign | End of Last Session | In Game Last Date | Real Current Date | Status / Comment |
---|---|---|---|---|
Hawaii | 2012/05/26 | 2014/01/20 | 2024/11/23 | ACTIVE / None |
Dallas | 2014/02/15 | 2014/01/20 | 2015/11/21+++ | CLOSED / None |
Dallas 2.0 | 2024/06/08 | 2022/02/28??(2024/02/28) | 2024/11/23 | ACTIVE / Started 2016/05/07 |
Chicago | 2014/02/01 | 2014/02/01 | 2015/11/21+++ | CLOSED / None |
Nomadic | 2024/11/23 | 2024/09/02 | 2024/11/23 | ACTIVE / None |
Sapphire | 2024/04/27 | HT 04 2437 CE | 2024/11/23 | ACTIVE / None |
Atlanta 2050 | 2022/04/02 | 2050/09/06 | 2024/11/23 | ACTIVE / Started 2019/06/15 |
SuperNatural | 2023/03/04 | 1998/03/16 | 2024/11/23 | ACTIVE / Started 2023/01/07 |
Delta Base | Closed | 2007/01/02 ++ | 2010/06/12 +++ | CLOSED / None |
+ The Nomads travel and do not exist in a particular time Line.
This is the last time they were at.
++ This date was kept in sync with Hawaii until it's closure
+++ Closed on this date
Return to Main Page