Ages & Alternities:Active PC General Information: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 277: | Line 277: | ||
|Gambler / Gunman | |Gambler / Gunman | ||
|Bill | |Bill | ||
|- | |||
|[[Sapphire:Characters:Intrinsius|Intrinsius]] | |||
|A | |||
|Mage | |||
|Human | |||
|3 | |||
|Male | |||
|1 | |||
|S | |||
|Mercenary Warrior | |||
|Kevin | |||
|- | |- | ||
|Irons, Jericho | |Irons, Jericho | ||
Line 541: | Line 552: | ||
|Smuggler / Merchant | |Smuggler / Merchant | ||
|Bobby | |Bobby | ||
|- | |||
|Regor | |||
|A | |||
|Mage | |||
|Human | |||
|3 | |||
|Male | |||
|1 | |||
|S | |||
|Thief | |||
|Roger | |||
|- | |- | ||
|[[Hawaii:Characters:Rii|Rii]] | |[[Hawaii:Characters:Rii|Rii]] |
Revision as of 13:49, 13 February 2019
-Character Name | S | Type | Race | TL | Sex | TR | LC | Thumbnail Descriptions | Player |
---|---|---|---|---|---|---|---|---|---|
Aliana | A | Normal | Elf? | 3 | Female | 1 | S | Mysterious Veiled Woman | Mary |
Andrews, Josh | A | Normal | Human | 5 | Male | 2 | S | Cowboy / Gunfighter | Bobby |
Baker, Paula | AN | Mage | Human/Elf | 8 | Female | 1 | D | . | Bobby |
Borealis, Aurora | AN | Normal | Human | 3 | Male | 1 | S | Mapmaker | John |
Boyd, Stephen A. | A | PSI | Human | 7 | Male | 2 | H | School Teacher | Bobby |
Branamin | AN | Mage | Human | 3 | Male | 1 | S | Mage | James |
Brother Nemo | AN | Meta | Human | 3 | Male | 8 | DB | . | Daniel |
Bubba | AN | Meta | Human | 8 | Male | 8 | DB | . | James |
Burton, Travis, | AN | PSI | Human | 5 | Male | 7 | C | Adventurer | Ted |
Carbone, Vincente | A | PSI | Human | 8 | Male | 1 | N | . | Bill |
Cates, Brodie | ANC | Meta | Human | 7 | Male | 1 | C | Anti Ninja / Antiterrorist | John |
Cheshire, Richard | A | Normal | Human | 4 | Male | 2 | H | Highwayman | Mary |
Cobb, Jubal | AN | Normal | Human | 8 | Male | 8 | DB | . | . |
Dalton, Neville | AN | Normal | Human | 3 | Male | 1 | S | . | Mike |
Darr, Anthony | A | Resistant | Human | 9 | Male | 1 | C | . | Bobby |
Dreygon, Trace | AN | Mage | Human | 3 | Male | 3 | S | Mage | John |
Drummond, Blake | A | Normal | Human | 8 | Male | 1 | D | . | Bill |
Emery, DR. Vincent | AN | Normal | Human | 2 | Male | 2 | H | Phsician | John |
Ferner, Walter | AN | Normal | Human | 8 | Male | 8 | DB | . | . |
Gad, Ahn-Lee | A | Normal | Human/Elf | 3 | Male | 1 | S | Assassin | Spencer |
GDowski, Harry | AN | Normal | Human | 7 | Male | 1 | H | USA Marine | Jeff |
Grant, Jeremy | ANC | Normal | Human | 8 | Male | 1 | D | . | Tom |
Grimes, Earl | A | Mage | Human | 7 | Male | 2 | C | Adventurer | Bill |
Holden | AN | Normal | Human | 8 | Male | 8 | DB | . | Aaron |
Holiday, David | A | Normal | Human | 5 | Male | 2 | H | Gambler / Gunman | Bill |
Intrinsius | A | Mage | Human | 3 | Male | 1 | S | Mercenary Warrior | Kevin |
Irons, Jericho | AN | Normal | Human | 8 | Male | 8 | DB | . | . |
Jackson, Chalker | A | Meta | Human | 3 | Male | 1 | S | . | Bill |
Jarret | ANC | Mage | Human | 2 | Male | 2K | H | . | John |
Jeen | AN | Mage | Taween | 7 | Female | 2 | C | Mage | JohnG |
Johnson, Marcus | A | Normal | Human | 8 | Male | 1 | N | CIA Agent | Spencer |
Jorg, Rick | A | Normal | Human | 8 | Male | 1 | N | . | Bobby |
Karlighal, Trina | AN | Meta | Human | 8 | Female | 8 | DB | . | Tony |
Kazar, Valmont | A | Mage | Human | 4 | Male | 2 | C | Mage | Bill |
Kef | A | PSI | Human | 8 | Female | 1 | D2 | Wanderer | Mary |
Kines, John | AN | Normal | Human | 8 | Male | 1 | D | . | Tony |
Kunnataclage(Ridge) | A | Mage | Human | 4 | Male | 3 | H | Warrior / Shaman | Bobby |
Lee, Axle | ANC | Normal | Human | 8 | Male | 1 | D | . | John |
Leofwyn, Thaemon | AN | Mage | Elf | 7 | Male | 2 | C | Mage | Ted |
Luca, Beano | A | Normal | Human | 7 | Male | 2 | H | FBI | Bill |
McAllen, Steve | AN | Normal | Human | 8 | Male | 1 | D | . | Ted |
McGuire, Kevin | A | Meta | Human | 6 | Male | 3 | H | Bounty Hunter | Bill |
Meyers, Reginald | ANC | Normal | Human | 6 | Male | 1 | C | Actor/Stage Magician | Tom |
Nelms, Evonne | A | PSI | Human | 7 | Female | 2 | C | Police Trainee | Bobby |
North, Kefya | A | PSI | Human | 8 | Female | 1 | D | . | Mary |
O'Connell,Michael | AN | Mage | Leprechaun | 7 | Male | 2 | H | Mage / Adventurer | Tom |
Oram, Trelane | A | Mage | Elf | 7 | Male | 2 | H | Mage | Bill |
Pyotorovich,G.I. | AN | Normal | Human | 9 | Male | 1 | C | Doctor | JohnG |
Rahl, Nathan | A | Normal | Human | 8 | Male | 1 | D2 | Owner of PI Firm | Bill |
Rathbone, Jason | A | Normal | Human | 2 | Male | 2 | C | Smuggler / Merchant | Bobby |
Regor | A | Mage | Human | 3 | Male | 1 | S | Thief | Roger |
Rii | A | Mage | Karak | 3 | Female | 2 | H | Mage / Warrior | Mary |
Ringer, Jezebel | A | PSI | Anthro-Cat | 7 | Female | 1 | H | Adventurer | Mary |
Scout | AN | Scout | Human | 3 | Male | 1 | S | . | Mike |
Shawna | A | Mage/Cleric | Elf | 3 | Female | 1 | S | Protector | Mary |
SLY | A | Meta | Human | 9 | Female | 2 | C | Adventurer | Mary |
Spring, Jessica | A | PSI | Human | 7 | Female | 2 | C | Educator/Doctor | Mary |
Starling, Megan | A | Meta | Human | 8 | Female | 1 | C | . | Mary |
Torimar 312 | AN | Mage | Human | 9 | Male | 2 | H | Cleric Defender of Flame | Tom |
Van Eyke, Grishnack | AN | Normal | Human | 8 | Male | 8 | DB | . | . |
Vaughn, Valerie | A | Normal | Human | 8 | Female | 1 | N | . | Mary |
Weezuachew | AN | PSI | Tymbrimi | # | Male | 4 | H | Spacer | John |
Wheeler, Clyde | A | Normal | Human | 8 | Male | 1 | D2 | Gambler / Ex-Baseball Player | Spencer |
Whitetop, Johnny | ANC | Normal | Human | 7 | Male | 1 | C | Adventurer | John |
Williams, Steve | A | Meta | Human | 7 | Male | 1 | H | Auto Mechanic | Bobby |
Wyncent, Alastor | A | Normal | Human | 3 | Male | 1 | S | Herbalist | Wes |
Young, Timothy | A | Normal | Human | 6 | Male | 1 | N | Mining Engineer | Wes |
Zachary, Brandon | ANC | Meta | Human | 8 | Male | 1 | C | . | Tom |
- Character Name
- S - Status of PC
- A - Active
- AN - Active as NPC
- ANC - Active as NPC in Closed Setting
- Type - Special Powers
- Mage - Has Magic Ability
- Meta - Has Meta Human abilities
- Normal - Has No special power
- PSI - Has Psionic abilities
- Race
- TL - GURPS Technology Level
- Sex
- TR - A&A Track PC Started on.
- LC - Current Campaign Location of PC
- C - Chicago - - - Setting Closed
- D - Dallas - - - - Setting Closed
- D2- Dallas 2.0
- DB- Delta Base - Setting Closed
- H - Hawaii
- N - Nomadic
- S - Sapphire
- Thumbnail Descriptions
- Player
Return to Infinite Solutions