Nomadic: Difference between revisions
Jump to navigation
Jump to search
(124 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
= Nomadic = | |||
== Roster == | == Roster == | ||
*[[Nomadic:Characters:Vincente Carbone|Vincente Carbone]] | *[[Nomadic:Characters:Vincente Carbone|Vincente Carbone]] | ||
*[[Nomadic:Characters:Arthur Crispen|Arthur Crispen]] | |||
*[[Nomadic:Characters:Rick Jorg|Rick Jorg]] | *[[Nomadic:Characters:Rick Jorg|Rick Jorg]] | ||
*[[Nomadic:Characters:Sevren Smith|Sevren Smith]] | *[[Nomadic:Characters:Frank Hardy|Frank Hardy]] | ||
*[[Nomadic:Characters:Martin Gruber|Martin Gruber]] | |||
*[[Nomadic:Characters:Jamie Van Hellsing|Jamie Van Hellsing]] | |||
'''Former Members''' | |||
*Argus Armstrong | |||
*[[Nomadic:Characters:Sevren Smith|Sevren Smith]] | |||
*[[Nomadic:Characters:Jeremiah Trust|Dr. Jeremiah "JT" Trust]] | *[[Nomadic:Characters:Jeremiah Trust|Dr. Jeremiah "JT" Trust]] | ||
*[[Nomadic:Characters:Max Whittle|Max Whittle]] | |||
*Jack Craggs | |||
*Father Martin O'Sullivan | |||
*Marcus Johnson | |||
*Timothy Young | |||
*[[Nomadic:Characters:Valerie Vaughn|Valerie Vaughn]] | *[[Nomadic:Characters:Valerie Vaughn|Valerie Vaughn]] | ||
'''NPCs''' | |||
*Lefty and Red Corrigan | *Lefty and Red Corrigan - proprietors of the [[Lazy 8 Dude Ranch]] near Denver, Colorado. | ||
== Internal Time Line == | |||
{| border="1" cellpadding="1" | |||
|+Nomadic Internal Time line and Dates | |||
|- | |||
! Events !! Dates !! Location !! Time Span (in Days) | |||
|- | |||
|'''Carrollton Nights''' | |||
|May 8 – 12, 1972 | |||
| Carrollton KY | |||
|05 | |||
|- | |||
|Interlude 1 | |||
|April 1 – June 26, 2005 | |||
|[[Lazy 8 Dude Ranch]] | |||
|87 | |||
|- | |||
|'''Chasing the Father''' | |||
|April 10, 1961 and . . . | |||
|Across the Dimensions | |||
|05 | |||
|- | |||
|Interlude 2: Dimensional Survey | |||
|Varied | |||
|Across the Dimensions | |||
|92 | |||
|- | |||
|'''LA Days''' | |||
|April 3 – April 6, 2006 | |||
|Los Angeles CA | |||
|04 | |||
|- | |||
|Interlude 3: | |||
|April 30 – June 12, 2006 | |||
|[[Lazy 8 Dude Ranch]] | |||
|42 | |||
|- | |||
|'''Black Lake, California''' | |||
|June 24, 1999 – June 28, 1999 | |||
|Black Lake, CA | |||
|05 | |||
|- | |||
|Interlude 4: | |||
|August 1 – November 3, 2007 | |||
|Dude Ranch Somewhat Near Cheyenne WY | |||
|95 | |||
|- | |||
|'''Prelude and First Steps''' | |||
|July 21, 2010 and August 10, 2020 – | |||
|Germany | |||
|01.5 | |||
|- | |||
|Interlude 5: | |||
|May 1 – August 5, 2011 | |||
|[[Lazy 8 Dude Ranch]] | |||
|97 | |||
|- | |||
|'''Wolf and Coyotes -''' | |||
|August 30, 2014 – September 1, 2014 | |||
|Gateway, Georgia, U.S.A. | |||
|03.0 | |||
|- | |||
|'''Newberry Shuffle -''' | |||
|June 18, 2008 – June 21, 2008 | |||
|Newberry, South Carolina, U.S.A. | |||
|04.0 | |||
|- | |||
|'''Dire Wolves-''' | |||
|Unknown | |||
|Southeast, U.S.A. | |||
|01.0 | |||
|- | |||
|Interlude 6: | |||
|May 1 – August 31, 2012 | |||
|[[Lazy 8 Dude Ranch]] | |||
|123.0 | |||
|- | |||
|'''Western Mysteries-''' | |||
|August 22, 2010 to August 25, 2010 | |||
|Mono County, California | |||
|10.0* | |||
|- | |||
|Interlude 7: | |||
|September 1, 2014 to September 5, 2014 | |||
|[[Lazy 8 Dude Ranch]] | |||
|05.0 | |||
|- | |||
|'''Escort Anne-''' | |||
|September 6, 2014 | |||
|Missouri | |||
|01.0 | |||
|- | |||
|Interlude 8: | |||
|September 7, 2014 to October 3, 2014 | |||
|[[Lazy 8 Dude Ranch]] | |||
|27.0 | |||
|- | |||
|'''Unwelcomed Visitors''' | |||
|October 4, 2014 to October 5, 2014 | |||
|Atlanta, Georgia | |||
|2.00 | |||
|- | |||
|Interlude 9: | |||
|October 6, 2014 to October 8, 2014 | |||
|[[Lazy 8 Dude Ranch]] | |||
|3.00 | |||
|- | |||
|'''On a Road Again''' | |||
|October 9, 2014 to October 10, 2016 (0200)#1 | |||
| Dimensional Road | |||
|8.00 | |||
|- | |||
|'''---Delivery---''' | |||
|June 1, 2030 to June 2, 2030 | |||
| East Coast of U.S.A. | |||
|2.00 | |||
|- | |||
|'''---Rescue---''' | |||
|June 16, 2015 (12:01 AM to 3:00 AM) | |||
| Las Vegas, Nevada | |||
|0.125 | |||
|- | |||
|Total Days | |||
|. | |||
|. | |||
| 572.625 | |||
|} | |||
<br><br><br> | |||
# Trip covers Multiple Dimensions. This is the Last Local Date | |||
== Game Sessions == | |||
*[[Nomadic:Sessions:Experience|Experience awarded]] | |||
'''- - Carrollton Nights''' | |||
*[[Nomadic:Sessions:20041120|November 20, 2004]] | *[[Nomadic:Sessions:20041120|November 20, 2004]] | ||
* | *April 8, 2006 | ||
'''- - Chasing the Father''' | |||
*[[Nomadic:Sessions:20060520|May 20, 2006]] | *[[Nomadic:Sessions:20060520|May 20, 2006]] | ||
*[[Nomadic:Sessions:20060617|June 17, 2006]] | *[[Nomadic:Sessions:20060617|June 17, 2006]] | ||
Line 22: | Line 167: | ||
*[[Nomadic:Sessions:20060715|July 15, 2006]] | *[[Nomadic:Sessions:20060715|July 15, 2006]] | ||
'''- - LA Days''' | |||
*[[Nomadic:Sessions:20070825|August 25, 2007]] - Hello, Hollywood | *[[Nomadic:Sessions:20070825|August 25, 2007]] - Hello, Hollywood | ||
*[[Nomadic:Sessions: | *September 8, 2007 - Bone China | ||
*[[Nomadic:Sessions: | *September 22, 2007 | ||
*[[Nomadic:Sessions: | *October 6, 2007 - Black Amulets | ||
'''- - Black Lake, California''' | |||
*March 21, 2009 - - Session 1 | |||
*April 4, 2009 - - - - Session 2 | |||
*April 18, 2009 - - - Session 3 | |||
*May 2, 2009 - - - - Session 4 | |||
*June 13, 2009 - - - - Session 5 | |||
*June 27, 2009 - - - - Session 6 | |||
*July 11, 2009 - - - - -Session 7 | |||
*July 25, 2009 - - - - -Session 8 | |||
*August 8, 2009 - - - -Session 9 | |||
*August 22, 2009 - - - -Session 10 | |||
*September 19, 2009 -Session 11 | |||
*October 3, 2009 - - - -Session 12 | |||
*October 17, 2009 - - -Session 13 | |||
'''- - Prelude and First Steps''' | |||
*[[Nomadic:Sessions:20130427|April 27, 2013]]- - - -Session 1 | |||
*[[Nomadic:Sessions:20130511|May 11, 2013]] - - - -Session 2 | |||
*June 8, 2013 - - - -Session 3 | |||
'''Wolf and Coyotes''' | |||
*[[Nomadic:Sessions:20151219|December 19, 2015]] | |||
*[[Nomadic:Sessions:20160102|January 2, 2016]] | |||
*[[Nomadic:Sessions:20160116|January 16, 2016]] | |||
*[[Nomadic:Sessions:20160130|January 30, 2016]] | |||
'''Newberry Shuffle''' | |||
*[[Nomadic:Sessions:20160213|February 13, 2016]] | |||
*[[Nomadic:Sessions:20160227|February 27, 2016]] | |||
*[[Nomadic:Sessions:20160312|March 12, 2016]] -- Interlude | |||
*[[Nomadic:Sessions:20160326|March 26, 2016]] | |||
*[[Nomadic:Sessions:20160409|April 9, 2016]] | |||
*[[Nomadic:Sessions:20160423|April 23, 2016]] | |||
'''Dire Wolves''' | |||
*[[Nomadic:Sessions:20160618|June 18, 2016]] - Dire Wolves | |||
<br> | |||
'''Western Mysteries''' | |||
*[[Nomadic:Sessions:20180224|February 24, 2018]] | |||
*[[Nomadic:Sessions:20180310|March 10, 2018]] | |||
*[[Nomadic:Sessions:20180324|March 24, 2018]] | |||
*[[Nomadic:Sessions:20180407|April 7, 2018]] | |||
*[[Nomadic:Sessions:20180421|April 21, 2018]] | |||
*[[Nomadic:Sessions:20180519|May 19, 2018]] | |||
*[[Nomadic:Sessions:20180602|June 2, 2018]] | |||
*[[Nomadic:Sessions:20180616|June 16, 2018]] | |||
*[[Nomadic:Sessions:20180630|June 30, 2018]] | |||
<br> | |||
'''Escort Anne''' | |||
*[[Nomadic:Sessions:20190727|July 27, 2019]] - Escort Anne | |||
<br> | |||
'''Unwelcomed Visitors''' | |||
*[[Nomadic:Sessions:20190907|September 7, 2019]] | |||
*September 21, 2019 | |||
*October 5, 2019 | |||
<br> | |||
'''On a Road Again''' | |||
*[[Nomadic:Sessions:20201128|November 28, 2020]] | |||
*[[Nomadic:Sessions:20201212|December 12, 2020]] | |||
*[[Nomadic:Sessions:20210109|January 9, 2021]] | |||
*[[Nomadic:Sessions:20210206|February 6, 2021]] | |||
*[[Nomadic:Sessions:20210220|February 20, 2021]] | |||
*[[Nomadic:Sessions:20210403|April 4, 2021]] | |||
*[[Nomadic:Sessions:20210501|May 1, 2021]] | |||
*[[Nomadic:Sessions:20210515|May 15, 2021]] | |||
<br> | |||
<br> | |||
<br> | |||
'''Sidebars to On A Road Again'''<br> | |||
'''Delivery''' | |||
*[[Nomadic:Sessions:20210306|March 6, 2021]] | |||
*[[Nomadic:Sessions:20210320|March 20, 2021]] | |||
'''Rescue''' | |||
*[[Nomadic:Sessions:20210417|April 17, 2021]] | |||
'''Road Assistance''' | |||
*[[Nomadic:Sessions:20210724|July 24, 2021]] | |||
'''DC Surge''' | |||
*[[Nomadic:Sessions:20210821|August 21, 2021]] | |||
'''Malfunction Prevention''' | |||
*[[Nomadic:Sessions:20210918|September 18, 2021]] | |||
'''Memory Lane for Assassination''' | |||
*[[Nomadic:Sessions:20220709|July 9, 2022]] | |||
'''New York 2022 Mission''' | |||
*[[Nomadic:Sessions:20220917|September 17, 2022]] | |||
*[[Nomadic:Sessions:20221001|October 1, 2022]] | |||
*[[Nomadic:Sessions:20221015|October 15, 2022]] | |||
*[[Nomadic:Sessions:20221029|October 29, 2022]] | |||
*[[Nomadic:Sessions:20221112|November 12, 2022]] | |||
*[[Nomadic:Sessions:20221126|November 26, 2022]] | |||
'''Vermont Rescue Mission''' | |||
*[[Nomadic:Sessions:20221210|December 10, 2022]] | |||
'''Murder in Dallas''' | |||
*[[Nomadic:Sessions:20230401|April 1, 2023]] | |||
*[[Nomadic:Sessions:20230415|April 15, 2023]] | |||
*[[Nomadic:Sessions:20230429|April 29, 2023]] | |||
*[[Nomadic:Sessions:20230513|May 13, 2023]] | |||
*[[Nomadic:Sessions:20230527|May 27, 2023]] | |||
'''Recruitment at the Singing Dragon''' | |||
*[[Nomadic:Sessions:20230902|September 2, 2023]] | |||
'''The Replacement''' | |||
*[[Nomadic:Sessions:20230930|September 30, 2023]] | |||
*[[Nomadic:Sessions:20231014|October 14, 2023]] | |||
*[[Nomadic:Sessions:20231111|Novemeber 11, 2023]] | |||
'''Baby Guard''' | |||
*[[Nomadic:Sessions:20240511|May 11, 2024]] | |||
'''New York - Transit''' | |||
*[[Nomadic:Sessions: | *[[Nomadic:Sessions:20240622|June 22, 2024]] | ||
*[[Nomadic:Sessions: | *[[Nomadic:Sessions:20240706|July 6, 2024]] | ||
*[[Nomadic:Sessions: | *[[Nomadic:Sessions:20240720|July 20, 2024]] - Unexpected Summoning | ||
*[[Nomadic:Sessions: | *[[Nomadic:Sessions:20240803|August 3, 2024]] | ||
*[[Nomadic:Sessions: | *[[Nomadic:Sessions:20240817|August 17, 2024]] | ||
* | *August 31, 2024 - No Session | ||
*[[Nomadic:Sessions: | *[[Nomadic:Sessions:20240914|September 14, 2024]] - Takedown of Baron | ||
*[[Nomadic:Sessions: | *[[Nomadic:Sessions:20240928|September 28, 2024]] - Walking the Chain -1 | ||
*[[Nomadic:Sessions: | *[[Nomadic:Sessions:20241012|October 12, 2024]] - Walking the Chain - 2 | ||
*[[Nomadic:Sessions:20241026|October 26, 2024]] - '''Sidebar- Rescue in DFW''' | |||
*[[Nomadic:Sessions: | *[[Nomadic:Sessions:20241109|November 9, 2024]] - '''Sidebar- Draku Confrontation''' | ||
*[[Nomadic:Sessions: | |||
Latest revision as of 12:33, 10 November 2024
Nomadic
Roster
Former Members
- Argus Armstrong
- Sevren Smith
- Dr. Jeremiah "JT" Trust
- Max Whittle
- Jack Craggs
- Father Martin O'Sullivan
- Marcus Johnson
- Timothy Young
- Valerie Vaughn
NPCs
- Lefty and Red Corrigan - proprietors of the Lazy 8 Dude Ranch near Denver, Colorado.
Internal Time Line
Events | Dates | Location | Time Span (in Days) |
---|---|---|---|
Carrollton Nights | May 8 – 12, 1972 | Carrollton KY | 05 |
Interlude 1 | April 1 – June 26, 2005 | Lazy 8 Dude Ranch | 87 |
Chasing the Father | April 10, 1961 and . . . | Across the Dimensions | 05 |
Interlude 2: Dimensional Survey | Varied | Across the Dimensions | 92 |
LA Days | April 3 – April 6, 2006 | Los Angeles CA | 04 |
Interlude 3: | April 30 – June 12, 2006 | Lazy 8 Dude Ranch | 42 |
Black Lake, California | June 24, 1999 – June 28, 1999 | Black Lake, CA | 05 |
Interlude 4: | August 1 – November 3, 2007 | Dude Ranch Somewhat Near Cheyenne WY | 95 |
Prelude and First Steps | July 21, 2010 and August 10, 2020 – | Germany | 01.5 |
Interlude 5: | May 1 – August 5, 2011 | Lazy 8 Dude Ranch | 97 |
Wolf and Coyotes - | August 30, 2014 – September 1, 2014 | Gateway, Georgia, U.S.A. | 03.0 |
Newberry Shuffle - | June 18, 2008 – June 21, 2008 | Newberry, South Carolina, U.S.A. | 04.0 |
Dire Wolves- | Unknown | Southeast, U.S.A. | 01.0 |
Interlude 6: | May 1 – August 31, 2012 | Lazy 8 Dude Ranch | 123.0 |
Western Mysteries- | August 22, 2010 to August 25, 2010 | Mono County, California | 10.0* |
Interlude 7: | September 1, 2014 to September 5, 2014 | Lazy 8 Dude Ranch | 05.0 |
Escort Anne- | September 6, 2014 | Missouri | 01.0 |
Interlude 8: | September 7, 2014 to October 3, 2014 | Lazy 8 Dude Ranch | 27.0 |
Unwelcomed Visitors | October 4, 2014 to October 5, 2014 | Atlanta, Georgia | 2.00 |
Interlude 9: | October 6, 2014 to October 8, 2014 | Lazy 8 Dude Ranch | 3.00 |
On a Road Again | October 9, 2014 to October 10, 2016 (0200)#1 | Dimensional Road | 8.00 |
---Delivery--- | June 1, 2030 to June 2, 2030 | East Coast of U.S.A. | 2.00 |
---Rescue--- | June 16, 2015 (12:01 AM to 3:00 AM) | Las Vegas, Nevada | 0.125 |
Total Days | . | . | 572.625 |
- Trip covers Multiple Dimensions. This is the Last Local Date
Game Sessions
- - Carrollton Nights
- November 20, 2004
- April 8, 2006
- - Chasing the Father
- - LA Days
- August 25, 2007 - Hello, Hollywood
- September 8, 2007 - Bone China
- September 22, 2007
- October 6, 2007 - Black Amulets
- - Black Lake, California
- March 21, 2009 - - Session 1
- April 4, 2009 - - - - Session 2
- April 18, 2009 - - - Session 3
- May 2, 2009 - - - - Session 4
- June 13, 2009 - - - - Session 5
- June 27, 2009 - - - - Session 6
- July 11, 2009 - - - - -Session 7
- July 25, 2009 - - - - -Session 8
- August 8, 2009 - - - -Session 9
- August 22, 2009 - - - -Session 10
- September 19, 2009 -Session 11
- October 3, 2009 - - - -Session 12
- October 17, 2009 - - -Session 13
- - Prelude and First Steps
- April 27, 2013- - - -Session 1
- May 11, 2013 - - - -Session 2
- June 8, 2013 - - - -Session 3
Wolf and Coyotes
Newberry Shuffle
- February 13, 2016
- February 27, 2016
- March 12, 2016 -- Interlude
- March 26, 2016
- April 9, 2016
- April 23, 2016
Dire Wolves
- June 18, 2016 - Dire Wolves
Western Mysteries
- February 24, 2018
- March 10, 2018
- March 24, 2018
- April 7, 2018
- April 21, 2018
- May 19, 2018
- June 2, 2018
- June 16, 2018
- June 30, 2018
Escort Anne
- July 27, 2019 - Escort Anne
Unwelcomed Visitors
- September 7, 2019
- September 21, 2019
- October 5, 2019
On a Road Again
- November 28, 2020
- December 12, 2020
- January 9, 2021
- February 6, 2021
- February 20, 2021
- April 4, 2021
- May 1, 2021
- May 15, 2021
Sidebars to On A Road Again
Delivery
Rescue
Road Assistance
DC Surge
Malfunction Prevention
Memory Lane for Assassination
New York 2022 Mission
- September 17, 2022
- October 1, 2022
- October 15, 2022
- October 29, 2022
- November 12, 2022
- November 26, 2022
Vermont Rescue Mission
Murder in Dallas
Recruitment at the Singing Dragon
The Replacement
Baby Guard
New York - Transit
- June 22, 2024
- July 6, 2024
- July 20, 2024 - Unexpected Summoning
- August 3, 2024
- August 17, 2024
- August 31, 2024 - No Session
- September 14, 2024 - Takedown of Baron
- September 28, 2024 - Walking the Chain -1
- October 12, 2024 - Walking the Chain - 2
- October 26, 2024 - Sidebar- Rescue in DFW
- November 9, 2024 - Sidebar- Draku Confrontation