Ages & Alternities:Track 2 Mission List
Jump to navigation
Jump to search
A&A Track 2 (Closed) Mission List
This is a list of the Track 2 scenarios starting January 4, 1990 (when BJones joined the track). The Last mission run for this track ended August 16, 2001.
Some of the Scenario Names may be incorrect since they are from my notes. If I didn’t get the name assigned by the GM I generally used the one that occurred to me. If you are the scenario’s GM or know what they named it please update that entry.
Thanks Bobby 11/19/2006 14:15 CST.
Number | Scenario Name | GM(s) | # Sessions | Start Date | End Date |
---|---|---|---|---|---|
B 1. | Red Limit Freeway/Murder | JG | 2+ | 1/ 4/90 | 1/11/90 |
B 2. | Sand Trek/Prevent Collision | JG | 5 | 1/18/90 | 2/15/90 |
B 3. | Ogre / Plague | HE | 2 | 2/22/90 | 3/ 8/90 |
B 4. | Castle Attack | JG | 8 | 3/15/90 | 5/10/90 |
B 5. | Gae / Baby Seller | JG | 11 | 5/17/90 | 8/ 2/90 |
B 6. | Space Ship / Demon Kadickis | JG | 3 | 8/ 9/90 | 8/30/90 |
B 7. | Starman | JG | 8 | 9/ 6/90 | 11/ 1/90 |
B 8. | Cyber 2045 / Marie Labo | TT | 10 | 11/08/90 | 1/12/91 |
B 9. | Forbidden Mountain | JG | 5 | 1/24/91 | 2/21/91 |
B10. | Rescue Braden | BJ | 4 | 2/28/91 | 3/28/91 |
B11. | Magnus Colorado's Medicine | TT | 4 | 4/ 4/91 | 4/18/91 |
B12. | Transport Arc of Covenant | JG | 5 | 5/ 2/91 | 5/30/91 |
B13. | Protect the Package | JG | ? | 6/ 6/91 | 7/25/91 |
B14. | Protect the Couple | JG | 3 | 8/ 1/91 | 9/ 5/91 |
B15. | Help the Dead Man | JG | 2 | 9/12/91 | 9/12/91 |
B16. | Free the woman | JG | 1 | 9/26/91 | 9/26/91 |
B17. | Defuse Situation | JG | 5 | 10/ 2/91 | 11/ 7/91 |
B18. | Catch the Demon | JG | 2 | 11/14/91 | 11/21/91 |
B19. | Free Terri Saunders | JG | 2 | 12/ 5/92 | 12/19/91 |
B20. | Free Kidnap Victim | JG | 3 | 12/26/92 | 3/ 5/92 |
B21. | Smuggle Einstein out | JG | 5 | 2/13/92 | 3/12/92 |
B22. | Prevent Kidnap of Einstein | BJ | 1 | 3/19/92 | 3/19/92 |
B23. | "Double Star" | JG | 4 | 3/26/92 | 5/17/92 |
B24. | Save Hitler | JG | ? | 5/24/92 | 6/18/92 |
B25. | Destroy Time Platform | BJ | 1 | 6/ 4/92 | 6/ 4/92 |
B26. | Protect "sensei" Star | CW | 3 | 7/ 2/92 | 7/16/92 |
B27. | Protect Wagon Train | BJ | 4 | 7/24/92 | 9/ 3/92 |
B28. | Retrieve Artifact for King | TW | 8 | 9/10/92 | 10/ 8/92 |
B29. | Keep History on track | JG | 7 | 10/15/92 | 11/27/92 |
B30. | Rescue the Children | BJ | 3 | 12/ 3/92 | 12/17/92 |
B31. | The Heist | BJ | 9 | 1/ 7/93 | 3/11/93 |
B32. | Foil Terrorist Hijacking | JG | 1 | 1/21/93 | 1/21/93 |
B33. | The Civil War Change | JR | 5 | 3/18/93 | 4/15/93 |
B34. | Strikeforce Infinity | BJ | 1 | 4/22/93 | 4/22/93 |
B35. | Assist archaeologists | JG | 5 | 4/29/93 | 6/10/93 |
B36. | Recon | BJ | 8 | 6/17/93 | 8/ 7/93 |
B37. | Catch "Laughing Venus" killer | CW | 4 | 8/14/93 | 9/ 2/93 |
B38. | The Tavern | BJ | 3 | 9/30/93 | 9/30/93 |
B39. | Dark Orb | JG | 5 | 10/ 8/93 | 11/ 5/93 |
B40. | Bring back to Reality | BJ | 5 | 11/12/93 | 12/17/93 |
B41. | Stop Holy War | JG | ? | 12/23/93 | 1/27/94 |
B42. | Gateway to the West | BJ | 10 | 2/ 3/94 | 4/14/94 |
B43. | IST Adventure 'Rescue Gomez' | BJ | 5 | 4/14/94 | 5/19/94 |
B44. | Goin' Fishin' | BJ | 2 | 5/26/94 | 6/ 2/94 |
B45. | Time Riff 1954 Virginia | JG | 3 | 6/ 9/94 | 6/30/94 |
B46. | Full Circle | BJ | 7 | 7/ 7/94 | 8/18/94 |
B47. | Nazi 1945 A-bomb | JR | 5 | 8/25/94 | 9/22/94 |
B48. | Fantasy Rescue | BJ | 6 | 9/29/94 | 11/ 3/94 |
B49. | Wake Up Call | BJ | 5 | 11/10/94 | 12/22/94 |
B50. | Protect 1890 Magic Book | JG | 7 | 12/29/94 | 2/23/95 |
B51. | Rescue From Drum Kidnappers | BJ | 1 | 1/26/95 | 1/26/95 |
B52. | The Dallas Affair | BJ | 10 | 3/ 2/95 | 5/ 4/95 |
B53. | CC Rescue Talen | BJ | 2 | 5/11/95 | 5/18/95 |
B54. | Mary Poppins II | BJ | 5 | 5/25/95 | 6/22/95 |
B55. | 1990629 - Pseudo Cthor hunt | JG | 3 | 6/29/95 | 7/13/95 |
B56. | Rescue Castle | CW | 3 | 7/20/95 | 8/ 3/95 |
B57. | Fire Damage | BJ | 3 | 8/10/95 | 8/24/95 |
B58. | The Poker Game | BJ | 10 | 9/ 7/95 | 11/ 9/95 |
B59. | Sword Sensei to Malici Lee | JG | 1 | 11/16/95 | 11/16/95 |
B60. | Lady's Lament | BJ | 4 | 11/30/95 | 12/21/95 |
B61. | Demon Removal | CW | 2 | 12/28/95 | 1/ 4/96 |
B62. | Movie Making | BJ | 5 | 1/11/96 | 2/15/96 |
B63. | Collections | BJ | 5 | 2/22/96 | 3/21/96 |
B64. | Destroy Research Station | JG | 1 | 3/28/96 | 3/28/96 |
B65. | TMIS Raid | BJ | 1 | 4/ 4/96 | 4/ 4/96 |
B66. | Hero To Be | BJ | 10 | 4/11/96 | 6/13/96 |
B67. | Stop Destruction BY Crystals | CW | 3 | 6/20/96 | 7/11/96 |
B68. | Retrieval From DC Dimension | BJ | 2 | 7/18/96 | 7/25/96 |
B69. | New Orleans Tourist Vanish | JR | 2 | 8/ 1/96 | 8/15/96 |
B70. | Delivery at Green Lantern | BJ | 1 | 8/ 8/96 | 8/ 8/96 |
B71. | Rescue at Deep Space R/D CTR | CW | 1 | 8/22/96 | 8/22/96 |
B72. | Destroy Nullifier Artifact | BJ | 1 | 8/29/96 | 8/29/96 |
SB | Ground Meat and Transport | JG | 1 | 9/ 5/96 | 9/ 5/96 |
B73. | Glitch in Time Number 1 | JG | 3 | 9/12/95 | 9/26/96 |
B74. | Vampire Conspiracy | BJ | 6 | 10/ 3/96 | 11/ 7/96 |
B75. | Daryl Johnson Murder | JG | 14 | 11/14/96 | 2/27/97 |
B76. | Find the Ringer | BJ | 6 | 3/ 6/97 | 4/11/97 |
B77. | Find the Ringer II | BJ | 2 | 4/18/97 | 4/25/97 |
B78. | Quest into Non-Weapon Area | BJ | 5 | 5/ 1/97 | 6/ 5/97 |
B79. | Sword of Karish | JG | 1 | 5/15/97 | 5/15/97 |
B80. | Adoption: Orphan Annie | BJ | 7 | 6/13/97 | 7/31/97 |
B81 | Protect the Ambassador | BJ | 4 | 8/ 7/97 | 8/28/97 |
B82 | Slime invades hotel | JG | 1 | 9/ 4/97 | 9/ 4/97 |
B83 | Prevent false prophecy | BJ | 3 | 9/11/97 | 10/ 2/97 |
B84 | Montana Kill - 1956 | JG | 4 | 10/ 9/97 | 10/30/97 |
B85 | Find Brian Atkins | ?? | 6 | 11/ 6/97 | 12/18/97 |
B86 | Summon Dragon Wizard | P? | 1 | 12/18/97 | 12/18/97 |
B87 | Track Creatures in Peublo Co. | P? | 2 | 1/ 1/98 | 1/ 8/98 |
B88 | Wild card plane ride | BJ | 5 | 1/15/98 | 2/26/98 |
B89 | ?????????? | JG | 1 | 2/19/98 | 2/19/98 |
B90 | DC - Darkseid | BS | 2 | 3/ 5/98 | 3/12/98 |
B91 | Crossroads Kidnapping | JS | 5 | 3/19/98 | 4/16/98 |
B92 | Duo at Green Lantern Tavern | BJ | 3 | 4/23/98 | 5/ 7/98 |
B93 | Investigate Landed object | JG | 2 | 5/14/98 | 5/21/98 |
B94 | Deflect Cyber Zombie | BJ | 1 | 5/21/98 | 5/21/98 |
B95 | Stop SF Beast | TB | 3 | 5/28/98 | 6/11/98 |
B96 | Clean up after False Holiday | JS | 2 | 6/18/98 | 6/25/98 |
B97 | ????????????? | BS | 5 | 7/ 9/98 | 8/ 6/98 |
B98 | Rescue on Tatowine | BJ | 3 | 8/13/98 | 8/27/98 |
B99 | Alien Uplift Scam | JS | 3 | 9/ 3/98 | 9/17/98 |
B100 | Western Vampires vs Sun | JS | 3 | 9/24/98 | 10/ 8/98 |
B101 | Protect Witness | JG | 2 | 10/15/98 | 10/22/98 |
B102 | Rescue/Recruit Wing | BS | 3 | 10/29/98 | 11/12/98 |
B103 | Protect the President | BJ | 1 | 11/19/98 | 11/19/98 |
B104 | The Chase | BJ | 3 | 11/26/98 | 12/17/98 |
B105 | Vampire Hunt - Buffy | BS | 4 | 1/ 7/99 | 1/28/99 |
B106 | Gates Mana Explosion) | JS | 4 | 2/ 4/99 | 2/25/99 |
B107 | Crit/Sphere/Kizin in space | BJ | 2 | 3/ 4/99 | 3/11/99 |
B108 | Fake Sword In Stone | JS | 2 | 3/18/99 | 3/25/99 |
B109 | Missing People –Stargate | JG | 6 | 4/ 1/99 | 5/13/99 |
B110 | The Dimensional Balloon Race | BJ | 1 | 4/ 8/99 | 4/ 8/99 |
B111 | Suppression | BJ | 7 | 5/20/99 | 7/ 1/99 |
B112 | Turncoat Trap | BJ | 7 | 7/ 8/99 | 8/19/99 |
B113 | Dragon Heart | JG | 4 | 8/26/99 | 9/16/98 |
B114 | Wolverton Mountain | BJ | 6 | 9/23/99 | 10/28/99 |
B115 | ???????????? | ?? | 2 | 11/ 4/99 | 11/11/99 |
B116 | Cure the Plague –ESS | JG | 1 | 11/18/99 | 11/18/99 |
B117 | Stop Re-assembly of Ultron | BS | 3 | 12/ 2/99 | 12/16/99 |
B118 | Return of the Birdman | JS | 2 | 12/23/99 | 1/ 6/00 |
B119 | Rescue the REV | BJ | 5 | 1/13/00 | 2/17/00 |
B120 | ?---------------- | JS | 1 | 1/20/00 | 1/20/00 |
B121 | Trunk Fad | JS | 3 | 2/24/00 | 3/ 9/00 |
B122 | London Unusual events | JG | 3 | 3/16/00 | 3/31/00 |
B123 | Scavenger Hunt | GD | 3 | 4/ 6/00 | 4/20/00 |
B124 | Bowling Balls III | JG | 3 | 4/20/00 | 5/ 4/00 |
B125 | Viral Demon | BS | 4 | 5/11/00 | 6/ 1/00 |
SB | Kidnapping of McQuire | JG | 1 | 6/ 8/00 | 6/ 8/00 |
B126 | The Over Ground Railroad | JG | 3 | 6/15/00 | 6/29/00 |
B127 | Border Rescue | BJ | 3.5 | 7/13/00 | 8/ 3/00 |
B128 | Concentration | BJ | 3.5 | 8/10/00 | 8/31/00 |
B129 | Mage Intervention | BS | 2.0 | 9/ 7/00 | 9/21/00 |
B130 | Poker Travel | BJ | 6.0 | 9/21/00 | 10/26/00 |
B131 | Miami Hunt | BS | 3.0 | 11/ 2/00 | 11/16/00 |
B132 | Assassin at Green Lantern | BJ | 3.0 | 11/30/00 | 12/14/00 |
B133 | Power Failure | JS | 4.0 | 12/21/00 | 1/11/01 |
B134 | Misplaced Adversaries | BJ | 3.0 | 1/18/01 | 2/ 1/01 |
B135 | Revolutionary Virus | JS | 4.0 | 2/ 8/01 | 3/ 1/01 |
B136 | Treed Cat | GB | 2.0 | 3/ 8/01 | 3/15/01 |
B137 | Ship Disease | DS | 2.0 | 3/22/01 | 3/29/01 |
B138 | Tarzan Takes a Trip | BJ | 4.00 | 3/29/01 | 4/19/01 |
B139 | Vietnam Mind Caper | BJ | 3.00 | 4/26/01 | 5/10/01 |
B140 | Stop Disease | JG | 6.00 | 5/17/01 | 6/21/01 |
B141 | Absolution (ghost town) | JG | 2.00 | 6/28/01 | 7/05/01 |
B142 | Stop War | BJ | 4.00 | 7/12/01 | 8/16/01 |
- Number
- Scenario Name
- GM(s)
- No. of Sessions
- Start Date
- End Date
Return to Infinite Solutions