Ages & Alternities:Active PC General Information: Difference between revisions
Jump to navigation
Jump to search
(New page: {| border="1" cellpadding="1" |+Ages and Alternities Tracks-Active PC Information !-Character Name !! S !! Type !! Race !! TL !! Sex !! TR !! LC !! Thumbnail Descriptions !! Player |- |[[...) |
No edit summary |
||
Line 44: | Line 44: | ||
|1 | |1 | ||
|D | |D | ||
| | |. | ||
|Bobby | |Bobby | ||
|- | |- | ||
Line 55: | Line 55: | ||
|1 | |1 | ||
|S | |S | ||
| | |. | ||
|John | |John | ||
|- | |- | ||
Line 77: | Line 77: | ||
|8 | |8 | ||
|DB | |DB | ||
| | |. | ||
| | |. | ||
|- | |- | ||
|[[Delta Base:Characters:Bubba|Bubba]] | |[[Delta Base:Characters:Bubba|Bubba]] | ||
Line 88: | Line 88: | ||
|8 | |8 | ||
|DB | |DB | ||
| | |. | ||
|James | |James | ||
|- | |- | ||
Line 110: | Line 110: | ||
|1 | |1 | ||
|N | |N | ||
| | |. | ||
|Bill | |Bill | ||
|- | |- | ||
Line 143: | Line 143: | ||
|8 | |8 | ||
|DB | |DB | ||
| | |. | ||
| | |. | ||
|- | |- | ||
|[[Hawaii:Characters:Timothy Cook|Cook, Theodore H. E.]] | |[[Hawaii:Characters:Timothy Cook|Cook, Theodore H. E.]] | ||
Line 165: | Line 165: | ||
|1 | |1 | ||
|C | |C | ||
| | |. | ||
|Bobby | |Bobby | ||
|- | |- | ||
Line 176: | Line 176: | ||
|1 | |1 | ||
|H | |H | ||
| | |. | ||
|Tony | |Tony | ||
|- | |- | ||
Line 187: | Line 187: | ||
|1 | |1 | ||
|D | |D | ||
| | |. | ||
|Bill | |Bill | ||
|- | |- | ||
Line 209: | Line 209: | ||
|8 | |8 | ||
|DB | |DB | ||
| | |. | ||
| | |. | ||
|- | |- | ||
|Gdowski, Harry | |Gdowski, Harry | ||
Line 231: | Line 231: | ||
|1 | |1 | ||
|D | |D | ||
| | |. | ||
|Tom | |Tom | ||
|- | |- | ||
Line 253: | Line 253: | ||
|8 | |8 | ||
|DB | |DB | ||
| | |. | ||
| | |. | ||
|- | |- | ||
|Holiday, David | |Holiday, David | ||
Line 275: | Line 275: | ||
|8 | |8 | ||
|DB | |DB | ||
| | |. | ||
| | |. | ||
|- | |- | ||
|[[Sapphire:Characters:Chalker Jackson|Jackson, Chalker]] | |[[Sapphire:Characters:Chalker Jackson|Jackson, Chalker]] | ||
Line 286: | Line 286: | ||
|1 | |1 | ||
|S | |S | ||
| | |. | ||
|Bill | |Bill | ||
|- | |- | ||
Line 297: | Line 297: | ||
|2 | |2 | ||
|H | |H | ||
| | |. | ||
|John | |John | ||
|- | |- | ||
Line 319: | Line 319: | ||
|1 | |1 | ||
|N | |N | ||
| | |. | ||
|Bobby | |Bobby | ||
|- | |- | ||
Line 330: | Line 330: | ||
|8 | |8 | ||
|DB | |DB | ||
| | |. | ||
|Tony | |Tony | ||
|- | |- | ||
Line 352: | Line 352: | ||
|1 | |1 | ||
|D | |D | ||
| | |. | ||
|Tony | |Tony | ||
|- | |- | ||
Line 374: | Line 374: | ||
|1 | |1 | ||
|D | |D | ||
| | |. | ||
|John | |John | ||
|- | |- | ||
Line 407: | Line 407: | ||
|1 | |1 | ||
|D | |D | ||
| | |. | ||
|Ted | |Ted | ||
|- | |- | ||
Line 418: | Line 418: | ||
|1 | |1 | ||
|C | |C | ||
| | |. | ||
|Tony | |Tony | ||
|- | |- | ||
Line 462: | Line 462: | ||
|1 | |1 | ||
|D | |D | ||
| | |. | ||
|Mary | |Mary | ||
|- | |- | ||
Line 495: | Line 495: | ||
|1 | |1 | ||
|H | |H | ||
| | |. | ||
|Tony | |Tony | ||
|- | |- | ||
Line 550: | Line 550: | ||
|1 | |1 | ||
|S | |S | ||
| | |. | ||
|Ted | |Ted | ||
|- | |- | ||
Line 561: | Line 561: | ||
|1 | |1 | ||
|S | |S | ||
| | |. | ||
|Tom | |Tom | ||
|- | |- | ||
Line 638: | Line 638: | ||
|1 | |1 | ||
|N | |N | ||
| | |. | ||
|Tom | |Tom | ||
|- | |- | ||
Line 649: | Line 649: | ||
|8 | |8 | ||
|DB | |DB | ||
| | |. | ||
| | |. | ||
|- | |- | ||
|[[Nomadic:Characters:Valerie Vaughn|Vaughn, Valerie]] | |[[Nomadic:Characters:Valerie Vaughn|Vaughn, Valerie]] | ||
Line 660: | Line 660: | ||
|1 | |1 | ||
|N | |N | ||
| | |. | ||
|Mary | |Mary | ||
|- | |- | ||
Line 693: | Line 693: | ||
|1 | |1 | ||
|N | |N | ||
| | |. | ||
|John | |John | ||
|- | |- |
Revision as of 18:19, 21 August 2009
-Character Name | S | Type | Race | TL | Sex | TR | LC | Thumbnail Descriptions | Player |
---|---|---|---|---|---|---|---|---|---|
Abendroth, Konrad | A | Normal | Human | 8 | Male | 8 | DB | Doctor | James |
Aliana | A | Mage | Elf - ? | 3 | Female | 1 | S | Adventurer | Mary |
Andrews, Josh | A | Normal | Human | 5 | Male | 2 | S | Cowboy / Gunfighter | Bobby |
Baker, Paula | A | Mage | Human/Elf | 8 | Female | 1 | D | . | Bobby |
Borealis, Aurora | A | Normal | Human | 3 | Male | 1 | S | . | John |
Boyd, Stephen A. | A | PSI | Human | 7 | Male | 2 | H | School Teacher | Bobby |
Brother Nemo | A | Meta | Human | 3 | Male | 8 | DB | . | . |
Bubba | A | Meta | Human | 8 | Male | 8 | DB | . | James |
Burton, Travis, | AN | PSI | Human | 5 | Male | 7 | C | Adventurer | Ted |
Carbone, Vincente | A | PSI | Human | 8 | Male | 1 | N | . | Bill |
Cates, Brodie | A | Meta | Human | 7 | Male | 1 | C | Anti Ninja / Antiterrorist | John |
Cheshire, Richard | A | Normal | Human | 4 | Male | 2 | H | Highwayman | Mary |
Cobb, Jubal | A | Normal | Human | 8 | Male | 8 | DB | . | . |
Cook, Theodore H. E. | A | Normal | Human | 7 | Male | 2 | H | Mercenary | Bobby |
Darr, Anthony | A | Resistant | Human | 9 | Male | 1 | C | . | Bobby |
Deleon, Peter | A | Meta | Human | 8 | Male | 1 | H | . | Tony |
Drummond, Blake | A | Normal | Human | 8 | Male | 1 | D | . | Bill |
Emery, DR. Vincent | A | Normal | Human | 2 | Male | 2 | H | Phsician | John |
Ferner, Walter | A | Normal | Human | 8 | Male | 8 | DB | . | . |
Gdowski, Harry | AN | Normal | Human | 7 | Male | 1 | H | USA Marine | Jeff |
Grant, Jeremy | A | Normal | Human | 8 | Male | 1 | D | . | Tom |
Grimes, Earl | A | Mage | Human | 7 | Male | 2 | C | Adventurer | Bill |
Holden | A | Normal | Human | 8 | Male | 8 | DB | . | . |
Holiday, David | A | Normal | Human | 5 | Male | 2 | H | Gambler / Gunman | Bill |
Irons, Jericho | A | Normal | Human | 8 | Male | 8 | DB | . | . |
Jackson, Chalker | A | Meta | Human | 3 | Male | 1 | S | . | Bill |
Jarret | A | Mage | Human | 2 | Male | 2 | H | . | John |
Jeen | AN | Mage | Taween | 7 | Female | 2 | C | Mage | JohnG |
Jorg, Rick | A | Normal | Human | 8 | Male | 1 | N | . | Bobby |
Karlighal, Trina | A | Meta | Human | 8 | Female | 8 | DB | . | Tony |
Kazar, Valmont | A | Mage | Human | 4 | Male | 2 | C | Mage | Bill |
Kines, John | A | Normal | Human | 8 | Male | 1 | D | . | Tony |
Kunnataclage(Ridge) | A | Mage | Human | 4 | Male | 3 | H | Warrior / Shaman | Bobby |
Lee, Axle | A | Normal | Human | 8 | Male | 1 | D | . | John |
Leofwyn, Thaemon | AN | Mage | Elf | 7 | Male | 2 | C | Mage | Ted |
Luca, Beano | A | Normal | Human | 7 | Male | 2 | H | FBI | Bill |
McAllen, Steve | AN | Normal | Human | 8 | Male | 1 | D | . | Ted |
Mcculagh, Kelsy | A | Meta | Human | 8 | Male | 1 | C | . | Tony |
McGuire, Kevin | A | Meta | Human | 6 | Male | 3 | H | Bounty Hunter | Bill |
Meyers, Reginald | A | Normal | Human | 6 | Male | 1 | C | Actor/Stage Magician | Tom |
Nelms, Evonne | A | PSI | Human | 7 | Female | 2 | C | Police Trainee | Bobby |
North, Kefya | A | PSI | Human | 8 | Female | 1 | D | . | Mary |
O'Connell,Michael | A | Mage | Leprechaun | 7 | Male | 2 | H | Mage / Adventurer | Tom |
Oram, Trelane | A | Mage | Elf | 7 | Male | 2 | H | Mage | Bill |
Porter, Trent | A | Meta | Human | 8 | Male | 1 | H | . | Tony |
Pyotorovich,G.I. | AN | Normal | Human | 9 | Male | 1 | C | Doctor | JohnG |
Rathbone, Jason | A | Normal | Human | 2 | Male | 2 | C | Smuggler / Merchant | Bobby |
Rii | A | Mage | Karak | 3 | Female | 2 | H | Mage / Warrior | Mary |
Ringer, Jezebel | A | PSI | Anthro-Cat | 7 | Female | 1 | H | Adventurer | Mary |
Salvatore, Jinto | AN | Mage | Elf | 3 | Male | 1 | S | . | Ted |
Silverear, Runis | A | Normal | Dwarf | 3 | Male | 1 | S | . | Tom |
SLY | A | Meta | Human | 9 | Female | 2 | C | Adventurer | Mary |
Smith, Severen | A | Meta | Human | 8 | Male | 1 | N | Tony | |
Spring, Jessica | A | PSI | Human | 7 | Female | 2 | C | Educator/Doctor | Mary |
Starling, Megan | A | Meta | Human | 8 | Female | 1 | C | Mary | |
TO BE ANNOUNCED | A | ? | TBD | 3 | Male | 1 | S | Tony | |
Torimar 312 | A | Mage | Human | 9 | Male | 2 | H | Cleric Defender of Flame | Tom |
Trust, Jeremiah | A | Normal | Human | 8 | Male | 1 | N | . | Tom |
Van Eyke, Grishnack | A | Normal | Human | 8 | Male | 8 | DB | . | . |
Vaughn, Valerie | A | Normal | Human | 8 | Female | 1 | N | . | Mary |
Weezuachew | A | PSI | Tymbrimi | # | Male | 4 | H | Spacer | John |
Whitetop, Johnny | A | Normal | Human | 7 | Male | 1 | C | Adventurer | John |
Whittle, Max | A | Normal | Human | 8 | Male | 1 | N | . | John |
Williams, Steve | A | Meta | Human | 7 | Male | 1 | H | Auto Mechanic | Bobby |
Zachary, Brandon | A | Meta | Human | 8 | Male | 1 | C | Tom |
- Character Name
- S - Status of PC
- A - Active
- AN - Active as NPC
- Type - Special Powers
- Mage - Has Magic Ability
- Meta - Has Meta Human abilities
- Normal - Has No special power
- PSI - Has Psionic abilities
- Race
- TL - GURPS Technology Level
- Sex
- TR - A&A Track PC Started on.
- LC - Current Campaign Location of PC
- C - Chicago
- D - Dallas
- DB- Delta Base
- H - Hawaii
- N - Nomadic
- S - Sapphire
- Thumbnail Descriptions
- Player
Return to Infinite Solutions