Ages & Alternities:Track 1 Mission List
Jump to navigation
Jump to search
A&A Track 1 Mission List
This is a list of the Track 1 scenarios starting August 15, 1989 (when BJones joined the track). A few scenarios were interrupted in the middle, so they have two sets of start/end dates.
Note:
Some of the Scenario Names may be incorrect since they are from my notes. If I didn’t get the name assigned by the GM I generally used the one that occurred to me. If you are the scenario’s GM or know what they named it please update that entry. Thanks
- Bobby 10/27/2006 12:35 CDT.
Number | Scenario Name | GM(s) | No. Sessions | Start Date | End Date |
---|---|---|---|---|---|
A 1. | Sunstone Jumper Hunt | TT | 2.0 | 8/15/89 | 8/19/89 |
A 2. | They walk like men | JG | 3.5 | 9/ 2/89 | 10/ 7/89 |
A 3. | Titanic 2011 | JS | 1.5 | 10/ 7/89 | 10/14/89 |
A 4. | Mobster come-uppance | HE | 3.0 | 10/28/89
12/16/89 |
10/28/89
12/30/89 |
A 5. | Terminator | JG | 2.0 | 11/11/89 | 12/ 9/89 |
A 6. | Rescue OSS agent | JG | 1.5 | 1/ 6/90 | 1/13/90 |
A 7. | Starship / Help Giants | JG | 4.5 | 1/20/90 | 3/17/90 |
A 8. | Protect the Pass | TT | 3.5 | 3/31/90 | 5/12/90 |
A 9. | Zombie demon/ Evil King | HE | 4.5 | 5/26/90 | 7/21/90 |
A10. | Crossroads | JS | 1.5 | 7/21/90 | 9/15/90 |
A11. | Protect Thumper | JG | 3.2 | 9/15/90 | 10/27/90 |
A12. | Nuclear Blackmail | JG | 1.6 | 11/10/90 | 11/24/90 |
A13. | Save the King | BJ | 1.7 | 12/ 8/90 | 12/22/90 |
A14. | London Horror | DM | 2.7 | 1/ 5/91 | 2/ 2/91 |
A15. | Clean Up the Town | JG | 4.5 | 2/16/91 | 4/13/91 |
A16. | Block return of ancient evil | JS | 4.0 | 4/27/91 | 6/ 8/91 |
A17. | Close the Gate | BJ | 3.0 | 6/22/91 | 7/20/91 |
A18. | Remove Fear from Clinic | TT | 3.0 | 8/17/91 | 9/14/91 |
A19. | Destroy Terrorist Base | JG | 2.0 | 9/28/91 | 10/26/91 |
A20. | Find and Return to Earth | JG | 3.0 | 11/ 9/91 | 12/ 7/91 |
A21. | Recover a Slice of Time | JG | 3.7 | 1/ 4/92 | 2/15/92 |
A22. | Deal with weird occurrences | JG | 2.4 | 2/29/92 | 3/28/92 |
A23. | Dark Sun | JS | 2.0 | 4/11/92 | 4/25/92 |
A24. | Recover stolen Goods | JS | 1.5 | 5/23/92 | 6/ 6/92 |
A25. | Eradicate New Drug | JG | 1.75 | 6/20/92 | 7/ 4/92 |
A26. | Assist ID/IF Team | BJ | 3.50 | 7/18/92 | 8/29/92 |
A27. | Deliver Rx to Garth | JS | 1.50 | 9/26/92 | 10/10/92 |
A28. | Help Find treasure | JS | 1.25 | 10/24/92 | 11/7/92 |
A29. | Oversee the Battle | JS | 1.5 | 12/ 5/92 | 12/19/92 |
A30. | Haunting | JS | 1.5 | 1/ 2/93 | 1/16/93 |
A31. | Safeguard Pink Gem | CW | 2.5 | 1/30/93 | 2/27/93 |
A32. | Help Brodie / Borg | JS | 1.66 | 3/13/93 | 3/27/93 |
A33. | Retrieve O'Furniture's stuff | JS | 3.33 | 5/ 8/93 | 6/ 5/93 |
A34. | Protect Village from Spirits | CW | 2.33 | 6/19/93
7/31/93 |
6/19/93
8/14/93 |
A35. | Hijack Vixen 103 | JG | 0.33 | 7/17/93 | 7/17/93 |
A36. | Rescue Corrigan (Robotec) | JS | 0.5 | 8/28/93 | 8/28/93 |
A37. | Rescue Hostages/ Shining Path | JG | 0.3 | 9/11/93 | 9/11/93 |
A38. | Investigate Ab. on Lydia III | JS | 2.5 | 9/25/93 | 10/22/93 |
A39. | Protect "Lady Marion" | JS | 2.5 | 11/ 6/93 | 12/ 4/93 |
A40. | Investigate Energy Source | CW | 2.5 | 12/18/93 | 1/15/94 |
A41. | Retrieve Nexus Map | JG | 2.25 | 2/12/94 | 3/12/94 |
SB | Roberts' Stronghold | CW | 1 | 3/26/94 | 3/26/94 |
A42. | Desert Cold (Desert Snow) | JS | 3.0 | 4/ 9/94 | 5/21/94 |
A43. | Clever Copies Affair | JG | 3.1 | 6/ 4/94 | 7/30/94 |
A44. | Fairplay Bank Robberies | JS | 2.1 | 8/13/94 | 9/10/94 |
A45. | Dallas Sweetheart Killer | SB | 4.2 | 9/24/94 | 11/19/94 |
A46. | Starrigger Van Doobie | JG | 2.5 | 12/ 3/94 | 1/14/95 |
A47. | Dream Web | CW | 3.3 | 1/28/95 | 3/11/95 |
SB | Find Rii | MK | 0.3 | 3/25/95 | 3/25/95 |
A48. | The Protection of Merlin | JS | 1.0 | 4/ 8/95 | 4/ 8/95 |
A49. | Take the Space Station | BJ | 1.0 | 4/22/95 | 4/22/95 |
A50. | Deadly Harvest | JG | 1.2 | 5/ 6/95 | 5/20/95 |
A51. | Escort Isaac Newton | JS | 7.0 | 5/20/95 | 7/29/95 |
A52. | Fairplay Clone Problem | JS | 3.X | 8/12/95 | 9/23/95 |
A53. | Hawaii Mysterious Vanishing | SB | 7.4 | 10/ 7/95 | 1/13/96 |
A54. | Restore Royalty | JG | 4.5 | 1/27/96 | 3/23/96 |
A55. | Find The Doctor | JS | 2.2 | 3/ 6/96 | 5/ 4/96 |
A56. | Western Justice | SB | 6.0 | 5/18/96 | 8/10/96 |
A57. | Cuthulu Danger Recon | CW | 7.0 | 8/24/96 | 11/30/96 |
A58. | Destroy Sword of Challis | JG | 1.0 | 9/14/96 | 9/14/96 |
A59. | Ripper Hunt 1988 | JSo | 2.0 | 12/14/96 | 1/11/97 |
A60. | LA Meltdown | JG | 2.0 | 1/25/97 | 2/ 8/97 |
A61. | Darksun-Retrieve Artifact | JS | 2.5 | 2/22/97 | 3/22/97 |
A62. | California Voodoo | TB | 2.5 | 4/ 5/97 | 5/ 3/97 |
A63. | Space Station Prison | JS | 4.5 | 5/17/97 | 7/12/97 |
A64. | Return of Starsinger | BJ | 7.0 | 7/26/97 | 10/18/97 |
A65. | Replace Government Head | JS | 4.0 | 11/ 1/97 | 12/13/97 |
A66. | Recovery of Dragonhawk | SB | 10.0 | 1/10/98 | 5/16/98 |
A67. | Rift raft removal | JG | 3.0 | 5/30/98 | 6/27/98 |
A68. | Marvel01; Marvel Riot | BJ | 4.0 | 6/27/98 | 8/ 8/98 |
A69. | Find Water Elemental | JG | 2.0 | 8/22/98 | 9/ 5/98 |
A70. | Investigate Vanished Agent | JSo | 2.0 | 10/ 3/98 | 10/17/98 |
A71. | ??? | ?? | 3.0 | 10/31/98 | 11/28/98 |
A72. | Rescue Santa Claus | JS | 1.0 | 12/12/98 | 12/12/98 |
A73. | New Jersey Whimsy Attack | JG | 1.0 | 1/ 9/99 | 1/ 9/99 |
A74. | Assist Ander | BJ | 5.0 | 1/23/99 | 3/20/99 |
A75. | Help the Shaman | SB | 11.0 | 4/ 3/99 | 8/21/99 |
A76. | ??? | ?? | 3.0 | 9/ 4/99 | 10/ 2/99 |
A77. | Mr. Nix and the Cthulhu Gate | JG | 5.0 | 10/16/99 | 12/11/99 |
A78. | Jake McKinnon | SB | 4.0 | 12/11/99 | 2/ 5/00 |
A79. | Here Be Dragons | BJ | 3.0 | 2/ 5/00 | 3/ 4/00 |
A80 | Wing Commander | SB | 9.5 | 3/18/00 | 7/22/00 |
A81 | Government Takeover | BJ | 2.5 | 7/22/00 | 8/19/00 |
A82 | Investigate Cole | JG | 5.0 | 9/ 2/00 | 11/25/00 |
A83 | Go Intercept Assassins | BJ | 1.0 | 10/28/00 | 10/28/00 |
A84 | Dark Sun Restored | JS | 2.0 | 11/25/00 | 12/ 9/00 |
A85 | Las Vegas Epidemic | JG | 1.0 | 12/23/00 | 12/23/00 |
A86 | Kinsolving Visit | BJ | 1.0 | 1/ 6/01 | 1/ 6/01 |
A87 | Asteroid Hunting | JG | 2.0 | 1/20/01 | 2/ 3/01 |
A88 | Redirected Blade | BJ | 1.0 | 2/ 3/01 | 2/17/01 |
A89 | Escape in Demin | JG | 2.0 | 3/ 3/01 | 3/17/01 |
A90 | D: Reverse Angle | BJ | 7.0 | 3/31/01 | 7/07/01 |
A91 | Londarium | BJ | 1.0 | 4/28/01 | 4/28/01 |
A92 | Fantasy Western | BJ | 2.0 | 7/21/01 | 8/18/01 |
A93 | Locked in Room | TB | 1.0 | 8/04/01 | 8/04/01 |
A94 | Free the Jacksons | BS | 4.0 | 9/01/01 | 10/13/01 |
A95 | Spin | BJ | 4.0 | 10/27/01 | 12/08/01 |
A96 | Pickup | BJ | 0.5 | 12/08/01 | 12/08/01 |
A97 | Recon Hit | BJ | 2.0 | 12/22/01 | 01/05/02 |
A98 | D: Reverse Angle II | BJ | 9.0 | 1/19/02 | 05/11/02 |
A99 | Sarbrine | BJ | 2.0 | 5/25/02 | 06/15/02 |
A100 | ICS Fahrid | BJ | 4.0 | 6/29/02 | 08/03/02 |
A101 | Charmed in New England | BS | 3.0 | 8/17/02 | 09/14/02 |
A102 | C: Foothold | BJ | 12.0 | 9/28/02 | 03/15/03 |
A103 | The Change | BS | 2.0 | 3/29/03 | 04/12/03 |
A104 | Shakespeare Affair | BJ | 2.0 | 4/26/03 | 05/10/03 |
A105 | Faith | BJ | 1.0 | 5/24/03 | 05/24/03 |
A106 | D: Reverse Angle III | BJ | 5.0 | 06/07/03 | 09/27/03 |
A107 | Four Corners at Midpoint | BJ | 1.0 | 07/05/03 | 07/05/03 |
A108 | Save Queen Elizabeth I | BJ | 1.0 | 07/19/03 | 07/19/03 |
A109 | Calling Dimension Walkers | BJ | 1.0 | 08/16/03 | 08/16/03 |
A110 | D: Reverse Angle IV | BS | 2.0 | 10/11/03 | 10/27/03 |
A111 | S: Five Artifacts | BJ | 7.0 | 11/08/03 | 02/14/04 |
A112 | Un-Welcome Party | BJ | 1.0 | 02/28/04 | 02/28/04 |
A113 | C: Foothold II | BJ | 6.3 | 03/13/04 | 06/19/04 |
A114 | Clean Up | TB | 1.0 | 05/22/04 | 05/22/04 |
A115 | S: Dark Temple | BJ | 6.0 | 06/19/04 | 08/28/04 |
A116 | Interlude on Isadore | BJ | 1.0 | 08/14/04 | 08/14/04 |
A117 | C: Neverland | BS | 1.5 | 09/11/04 | 09/25/04 |
A118 | C: Boston Adventure Prelude | BJ | 1.5 | 09/25/04 | 10/09/04 |
A119 | C: Demon Team Challenge | BS | 3.0 | 10/23/04 | 11/20/04 |
A120 | N: Carrollton Nights | BJ | 9.0 | 12/04/04 | 03/12/05 |
A121 | D: Deal with the Devil | BS | 5.0 | 03/26/05 | 05/21/05 |
A122 | D: Discovery | BJ | 7.0 | 05/21/05 | 09/10/05 |
A123 | C: Force be with you | BS | 1.0 | 06/04/05 | 06/04/05 |
A124 | C: Arizona Banestorm | BJ | 1.0 | 07/02/05 | 07/02/05 |
A125 | S: Strike the Flame | BJ | 9.0 | 09/24/05 | 01/14/06 |
A126 | Prelude to One Minute Till | BS | 5.0 | 01/28/06 | 03/24/06 |
A127 | N: Chasing the Father | BJ | 9.0 | 04/08/06 | 07/29/06 |
A128 | C: Six Hour Tour | JS | 6.0 | 08/12/06 | 10/21/06 |
A129 | H: A Night at the Starbinder | BJ | 2.0 | 11/04/06 | 11/18/06 |
A130 | H: Orphans In NYC (Tentative title) | BJ | 4.0 | 12/02/06 | 01/13/06 |
A131 | S: Alpina Conspiracy | BJ | 9.0 | 01/27/07 | 05/19/07 |
A132 | D: What's A Poo Sham? | TV | 2.0 | 06/02/07 | 06/16/07 |
A133. | D: DaVinci Prophecy | TV | 4.0 | 06/30/07 | 08/11/07 |
A134. | N: LA Days. | BJ | 4.0 | 08/25/07 | 10/06/07 |
A135. | D: What If? | BS | 3.0 | 10/20/07 | 11/17/07 |
A136. | S: Cleanse the Temple | BJ | 6.0 | 12/01/07 | 02/09/08 |
A137. | S: The Ruins of Ardon | BJ | 7.0 | 02/23/08 | 05/17/08 |
A138. | C: Moon Phases | BJ | 17.0 | 05/31/08 | 01/24/09 |
A139. | C: Surge | BS | 3.0 | 02/07/09 | 03/07/09 |
A140. | N: Black Lake | BJ | 13.0 | 03/21/09 | 10/17/09 |
A141. | S: Travel into Trouble VII
|
BJ | 13.0 | 10/31/2009 | 05/29/2010 |
A142. | H: The Ship of Death | BJ | 1.0 | 06/12/2010 | 06/12/2010 |
A143. | H: The Never Never Rescue | BJ | 4.0 | 06/26/2010 | 08/07/2010 |
A144. | C: Expansion Activities
|
BJ | 9.0 | 08/21/2010 | 02/19/2011 |
A145. | S: Erivor | BJ | 8.0 | 03/05/2011 | 07/08/2011 |
A146. | H: Power Plays to Transitions | BJ | 6.0 | 07/23/2011 | 11/12/2011 |
A147. | C: The Move (Foothold 9) | BJ | 13.0 | 11/26/2011 | 05/26/2012 |
A148. | S: Travel into Trouble IX (Sapphire 9) | BJ | 12.0 | 06/09/2012 | 12/08/2012 |
A149. | D: The WW Affair (Dallas 10) | BJ | 8.0 | 01/05/2013 | 03/13/2013 |
A150. | N: The German Run | BJ | 4.0 | 02/27/2013 | 06/22/2013 |
A151. | C: Trasitions | BJ | 1.0 | 07/06/2013 | 07/06/2013 |
A152. | C: Adventure 11 | BS | 3.0 | 08/03/2013 | 09/14/2013 |
A153. | C: Adventure 12 | BJ | 6.0 | 09/28/2013 | 12/21/2013 |
A154. | D: Adventure 11 | BJ | 2.0 | 01/18/2014 | 02/15/2014 |
A155. | C: Adventure 13 | BJ | 1.0 | 02/01/2014 | 02/01/2014 |
A156. | S: God Walk (Sapphire 10) | BJ | 12.0 | 03/01/2014 | 08/02/2014 |
A157. | S: Into the Calventine Empire | BJ | 15.0 | 08/16/2014 | 04/25/2015 |
A158. | S: The Tower Wizard Quest | BJ | 11.0 | 05/09/2015 | 10/10/2015 |
A159. | S: "The Next Adventure" | BJ | 4.0 | 10/10/2015 | 12/05/2015 |
A160. | N: Wolf and Coyotes | BJ | 4.0 | 12/19/2015 | 01/30/2016 |
A161. | N: Newberry Shuffle | BJ | 6.0 | 02/13/2016 | 04/23/2016 |
A162. | D2: Adventure 1 | BJ | 4.0 | 05/07/2016
07/16/2016 |
06/04/2016
07/16/2016 |
A163. | N: Dire Wolves | BJ | 1.00 | 06/18/2016 | 06/18/2016 |
A164. | S: Jasper Icons | BJ | 8.00 | 07/30/2016 | 11/05/2016 |
A165. | S: Interludes | BJ/JF | 3.00 | 11/19/2016 | 12/17/2016 |
A166. | S: Dark Mithril Quest | BJ | 5.00 | 01/14/2017 | 03/11/2017 |
A167. | S: Interlude | BJ | 1.00 | 03/25/2017 | 03/25/2017 |
A168. | S: Quest for Stonemover | BJ | 5.00 | 04/08/2017 | 06/03/2017 |
A169. | S: Helping Others | BJ | 8.00 | 07/01/2017 | 10/21/2017 |
A170. | S: CBL Hunt | BS | 2.00 | 11/04/2017 | 11/18/2017 |
A171. | S: Bloodstone Cleanup | BJ | 5.00 | 12/02/2017 | 02/10/2018 |
A172. | N: Western Mysteries | BJ | 9.00 | 02/24/2018
05/19/2018 |
04/21/2018
06/30/2018 |
A173. | S: Interlude - Deal with Sellet | BJ | 1.00 | 05/05/2018 | 05/05/2018 |
A174. | S: Protector Trap | BJ | 6.00 | 07/14/2018 | 09/22/2018 |
A175. | S: Interlude - Time Trap | BJ | 1.00 | 10/06/2018 | 10/06/2018 |
A176. | S: The Malprin Operation - Preparation | BJ | 5.00 | 10/20/2018 | 12/29/2018 |
A177. | S: The Malprin Operation - | BJ | 7.00 | 01/12/2019 | 04/06/2019 |
A178. | S: The Orc Land Investigation | BJ | 7.00 | 04/20/2019
|
06/01/2019
|
A179. | A: Atlanta 2050 - | BS | 2.00 | 06/15/2019 | 06/29/2019 |
A180. | N: Escort Anne | BJ | 1.00 | 07/27/2019 | 07/27/2019 |
A181. | N: Reality Breach in Atlanta | BJ | 3.00 | 09/07/2019 | 10/05/2019 |
A182. | A: Atlanta 2050 - Continues | BS | 1.00 | 10/19/2019 | 10/19/2019 |
A183. | D2: Adventure 2 | BJ | 3.00 | 11/16/2019 | __/__/2020 |
A184. | _: ------------- | BJ | _.__ | __/__/2020 | __/__/2020 |
A185. | _: ------------- | BJ | _.__ | __/__/2020 | __/__/2020 |
A186. | _: ------------- | BJ | _.__ | __/__/2020 | __/__/2020 |
A187. | _: ------------- | BJ | _.__ | __/__/2020 | __/__/2020 |
A188. | _: ------------- | BJ | _.__ | __/__/2020 | __/__/2020 |
- Number - Sequential number assigned to the scenario
- Scenario Name -
- GM(s)
- No. Sessions - Number of Sessions to complete
- Start Date - Beginning date of Scenario
- End Date - End Date of Scenario
Return to Infinite Solutions