Hawaii:Infinite Solutions: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
(10 intermediate revisions by 2 users not shown) | |||
Line 10: | Line 10: | ||
[[Ages & Alternities:Retired/KIA PC General Information|Ages & Alternities:Retired/KIA Agents (PC) List]] | [[Ages & Alternities:Retired/KIA PC General Information|Ages & Alternities:Retired/KIA Agents (PC) List]] | ||
[[Ages & Alternities:Track 1 Mission List]] | [[Ages & Alternities:Track 1 Mission List]] | ||
[[Ages & Alternities:Track 8 Mission List|Ages & Alternities:Track 2 ( | [[Ages & Alternities:Track 2 Mission List|Ages & Alternities:Track 2 (Closed 2001) Mission List]] | ||
[[Ages & Alternities:Track 8 Mission List|Ages & Alternities:Track 2 (Closed 2007) Mission List]] | |||
[[ | Return to [[Main Page]] | ||
== Mission Logs == | == Mission Logs == | ||
*[[Hawaii:Sessions:19900106|January 6, 1990]] - Rescue OSS Agent | *[[Hawaii:Sessions:19900106|January 6, 1990]] - Rescue OSS Agent | ||
*[[Hawaii:Sessions:19900915|September 15, 1990]] - Protect Thumper (Return to Demin) | *[[Hawaii:Sessions:19900915|September 15, 1990]] - Protect Thumper (Return to Demin) | ||
*[[Hawaii:Sessions:19901110|November 10, 1990]] - Nuclear Blackmail | *[[Hawaii:Sessions:19901110|November 10, 1990]] - Nuclear Blackmail | ||
*[[Hawaii:Sessions:19901208|December 8, 1990]] - Save The King | *[[Hawaii:Sessions:19901208|December 8, 1990]] - Save The King | ||
Line 30: | Line 34: | ||
*[[Hawaii:Sessions:19910216|February 16,1991]] - Clean up the Town | *[[Hawaii:Sessions:19910216|February 16,1991]] - Clean up the Town | ||
*[[Hawaii:Sessions:19910427|April 27,1991]] - Knights of the Black Rose | *[[Hawaii:Sessions:19910427|April 27,1991]] - Knights of the Black Rose | ||
*[[Hawaii:Sessions:19910622|June 22, 1991]] - Close the Gate | *[[Hawaii:Sessions:19910622|June 22, 1991]] - Close the Gate | ||
*[[Hawaii:Sessions:19940609|June 9, 1994]] - Time Rift 1954 | *[[Hawaii:Sessions:19940609|June 9, 1994]] - Time Rift, Virginia 1954 | ||
*[[Hawaii:Sessions:19940707| | *[[Hawaii:Sessions:19940707|July 7, 1994]] - Full Circle | ||
*[[Hawaii:Sessions:19940813|August 13, 1994]] - Fairplay Bank Robberies | *[[Hawaii:Sessions:19940813|August 13, 1994]] - Fairplay Bank Robberies | ||
*[[Hawaii:Sessions:19940825|August 25, 1994]] - Nazi | *[[Hawaii:Sessions:19940825|August 25, 1994]] - Nazi A-Bomb 1945 | ||
*[[Hawaii:Sessions:19940924|September 24, 1994]] - Dallas | *[[Hawaii:Sessions:19940924|September 24, 1994]] - Dallas Sweetheart Killer | ||
*[[Hawaii:Sessions:19941203|December 3,1994]] - Starrigger Van Doobie | *[[Hawaii:Sessions:19941203|December 3,1994]] - Starrigger Van Doobie | ||
*[[Hawaii:Sessions:19941229|December 29, 1994]] - Protect 1890 Magic Book | *[[Hawaii:Sessions:19941229|December 29, 1994]] - Protect 1890 Magic Book | ||
Line 47: | Line 51: | ||
*[[Hawaii:Sessions:19950422|April 22, 1995]] - Take the Space Station | *[[Hawaii:Sessions:19950422|April 22, 1995]] - Take the Space Station | ||
*[[Hawaii:Sessions:19950506|May 6, 1995]] - Deadly Harvest | *[[Hawaii:Sessions:19950506|May 6, 1995]] - Deadly Harvest | ||
*[[Hawaii:Sessions:19950511|May 11, 1995]] - CC Rescue | *[[Hawaii:Sessions:19950511|May 11, 1995]] - CC Rescue Talon | ||
*[[Hawaii:Sessions:19950520|May 20, 1995]] - | *[[Hawaii:Sessions:19950520|May 20, 1995]] - Escort Isaac Newton | ||
*[[Hawaii:Sessions:19950525|May 25, 1995]] - Mary Poppins II | *[[Hawaii:Sessions:19950525|May 25, 1995]] - Mary Poppins II | ||
*[[Hawaii:Sessions:19950629|June 29, 1995]] - Pseudo Cthor hunt | *[[Hawaii:Sessions:19950629|June 29, 1995]] - Pseudo Cthor hunt | ||
Line 54: | Line 58: | ||
*[[Hawaii:Sessions:19970726|July 27, 1997]] - Return of StarSinger | *[[Hawaii:Sessions:19970726|July 27, 1997]] - Return of StarSinger | ||
*[[Hawaii:Sessions:19980627|June 27, 1998]] - | *[[Hawaii:Sessions:19980627|June 27, 1998]] - Marvel Riot | ||
*[[Hawaii:Sessions:19990123|January 23, 1999]] - Assist Ander | *[[Hawaii:Sessions:19990123|January 23, 1999]] - Assist Ander | ||
*[[Hawaii:Sessions:20000205|February 5, 2000]] - Here Be Dragons | *[[Hawaii:Sessions:20000205|February 5, 2000]] - Here Be Dragons | ||
*[[Hawaii:Sessions:20000722|July 22, 2000]] - Government Takeover | *[[Hawaii:Sessions:20000722|July 22, 2000]] - Government Takeover | ||
*[[Hawaii:Sessions:20001028|October 28, 2000]] - Go Intercept Assassins | *[[Hawaii:Sessions:20001028|October 28, 2000]] - Go Intercept Assassins | ||
Line 73: | Line 77: | ||
*[[Hawaii:Sessions:20010105|January 5, 2001]] - Kinsolving Visit | *[[Hawaii:Sessions:20010105|January 5, 2001]] - Kinsolving Visit | ||
*[[Dallas:Sessions:20010331|March 31, 2001]] - | *[[Dallas:Sessions:20010331|March 31, 2001]] - Dallas I | ||
*[[Hawaii:Sessions:20011027|October 27, 2001]] - Spin | *[[Hawaii:Sessions:20011027|October 27, 2001]] - Spin | ||
*[[Hawaii:Sessions:20011222|December 22, 2001]] - Recon Hit | *[[Hawaii:Sessions:20011222|December 22, 2001]] - Recon Hit | ||
*[[Dallas:Sessions:20020119|January 19, 2002]] - | *[[Dallas:Sessions:20020119|January 19, 2002]] - Dallas: Cinnamon and Deathwish | ||
*[[Hawaii:Sessions:20020525|May 25, 2002]] - Sarbrine | *[[Hawaii:Sessions:20020525|May 25, 2002]] - Sarbrine | ||
*[[Dallas:Sessions:20030607|June 7, 2003]] - | *[[Dallas:Sessions:20030607|June 7, 2003]] - Dallas: Dr. Nix | ||
*[[Dallas:Sessions:20031011|October 11, 2003]] - | *[[Dallas:Sessions:20031011|October 11, 2003]] - Dallas: Kev McGuire's evil clone | ||
*[[Chicago:Sessions:20040313|March 13, 2004]] - Foothold II | *[[Chicago:Sessions:20040313|March 13, 2004]] - Foothold II | ||
*[[Hawaii:Sessions:20040814|August 14, 2004]] - Interlude on Isadore | *[[Hawaii:Sessions:20040814|August 14, 2004]] - Interlude on Isadore | ||
*[[Chicago:Sessions:20040911|September 11, 2004]] - Never Land | *[[Chicago:Sessions:20040911|September 11, 2004]] - Never Land | ||
*[[Chicago:Sessions:20040925|September 25, 2004]] - Prelude to Boston Adventure | *[[Chicago:Sessions:20040925|September 25, 2004]] - Prelude to Boston Adventure | ||
*[[Chicago:Sessions:20040925b|September 25, 2004]] - Boston Adventure | *[[Chicago:Sessions:20040925b|September 25, 2004]] - Boston Adventure | ||
*[[Chicago:Sessions:20041023|October 23, 2004]] - Demon Team Challenge | *[[Chicago:Sessions:20041023|October 23, 2004]] - Demon Team Challenge | ||
*[[Nomadic:Sessions:20041120|November 20, 2004]] - Carrollton Nights | *[[Nomadic:Sessions:20041120|November 20, 2004]] - Carrollton Nights | ||
*[[Chicago:Sessions:20050604|June 4, 2005]] - "The Fourth" be with you | *[[Chicago:Sessions:20050604|June 4, 2005]] - May "The Fourth" be with you | ||
*[[Chicago:Sessions:20050702|July 2, 2005]] - Arizona | *[[Chicago:Sessions:20050702|July 2, 2005]] - Arizona Banestorm | ||
*[[Dallas:Sessions:20050326|March 26, 2005]] - Deal with the Devil | *[[Dallas:Sessions:20050326|March 26, 2005]] - Deal with the Devil | ||
*[[Dallas:Sessions:20050521|May 21, 2005]] - Discovery | *[[Dallas:Sessions:20050521|May 21, 2005]] - Discovery | ||
*[[Sapphire:Sessions:20050924|September 24, 2005]] - Strike the Flame | *[[Sapphire:Sessions:20050924|September 24, 2005]] - Strike the Flame | ||
Line 106: | Line 110: | ||
*[[Dallas:Sessions:20060128|January 28, 2006]] - Prelude to "One Minute 'Til" | *[[Dallas:Sessions:20060128|January 28, 2006]] - Prelude to "One Minute 'Til" | ||
*[[Dallas:Sessions:20060211|February 11, 2006]] - "One Minute 'Til" | *[[Dallas:Sessions:20060211|February 11, 2006]] - "One Minute 'Til" | ||
* | *November 4, 2006 - A Night at the Starbinder | ||
*[[Dallas:Sessions:20071020|October 20, 2007]] - What If? | *[[Dallas:Sessions:20071020|October 20, 2007]] - What If? | ||
*[[Sapphire:Sessions:20120721|July 21, 2012]] - Pursuit of Malprin -Sidebar | |||
Return to [[Main Page]] | |||
[[Category:A&A General]] |
Latest revision as of 14:54, 18 February 2021
A lot of things occur within the Infinite Solutions Organization and to the people who work for it. This is a look at some of that background as well a look at some of the many missions that have been experienced.
Background
Ages & Alternities:Campaign List and Information
Ages & Alternities PC List by Player
Ages & Alternities:Active Agent (PC) General Information
Ages & Alternities:Retired/KIA Agents (PC) List
Ages & Alternities:Track 1 Mission List
Ages & Alternities:Track 2 (Closed 2001) Mission List
Ages & Alternities:Track 2 (Closed 2007) Mission List
Return to Main Page
Mission Logs
- January 6, 1990 - Rescue OSS Agent
- September 15, 1990 - Protect Thumper (Return to Demin)
- November 10, 1990 - Nuclear Blackmail
- December 8, 1990 - Save The King
- January 5,1991 - London Horror
- February 16,1991 - Clean up the Town
- April 27,1991 - Knights of the Black Rose
- June 22, 1991 - Close the Gate
- June 9, 1994 - Time Rift, Virginia 1954
- July 7, 1994 - Full Circle
- August 13, 1994 - Fairplay Bank Robberies
- August 25, 1994 - Nazi A-Bomb 1945
- September 24, 1994 - Dallas Sweetheart Killer
- December 3,1994 - Starrigger Van Doobie
- December 29, 1994 - Protect 1890 Magic Book
- January 28,1995 - Dream Web
- March 2, 1995 - The Dallas Affair
- April 22, 1995 - Take the Space Station
- May 6, 1995 - Deadly Harvest
- May 11, 1995 - CC Rescue Talon
- May 20, 1995 - Escort Isaac Newton
- May 25, 1995 - Mary Poppins II
- June 29, 1995 - Pseudo Cthor hunt
- July 27, 1997 - Return of StarSinger
- June 27, 1998 - Marvel Riot
- January 23, 1999 - Assist Ander
- February 5, 2000 - Here Be Dragons
- July 22, 2000 - Government Takeover
- October 28, 2000 - Go Intercept Assassins
- January 5, 2001 - Kinsolving Visit
- March 31, 2001 - Dallas I
- October 27, 2001 - Spin
- December 22, 2001 - Recon Hit
- January 19, 2002 - Dallas: Cinnamon and Deathwish
- May 25, 2002 - Sarbrine
- June 7, 2003 - Dallas: Dr. Nix
- October 11, 2003 - Dallas: Kev McGuire's evil clone
- March 13, 2004 - Foothold II
- August 14, 2004 - Interlude on Isadore
- September 11, 2004 - Never Land
- September 25, 2004 - Prelude to Boston Adventure
- September 25, 2004 - Boston Adventure
- October 23, 2004 - Demon Team Challenge
- November 20, 2004 - Carrollton Nights
- June 4, 2005 - May "The Fourth" be with you
- July 2, 2005 - Arizona Banestorm
- March 26, 2005 - Deal with the Devil
- May 21, 2005 - Discovery
- September 24, 2005 - Strike the Flame
- January 28, 2006 - Prelude to "One Minute 'Til"
- February 11, 2006 - "One Minute 'Til"
- November 4, 2006 - A Night at the Starbinder
- October 20, 2007 - What If?
- July 21, 2012 - Pursuit of Malprin -Sidebar
Return to Main Page